Richard M. Brodsky Foundation AIDS Cancer Run Walk  -  6/9/2019
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Ron Joseph 200 35 M 1/80 18:12.44 5:52/M
2 Michael Stoute 185 30 M 2/80 18:30.09 5:57/M
3 Jonathan Davis 168 38 M 3/80 18:42.79 6:01/M
4 Ian Feurtado 45 29 M 4/80 19:06.53 6:09/M
5 Nicholas Andrews 138 13 M 5/80 19:16.89 6:12/M
6 Julian Franz 3345 20 M 6/80 19:41.01 6:20/M
7 Willard Mahler 74 26 M 7/80 20:49.79 6:42/M
8 Jesus Perez 179 45 M 8/80 21:12.73 6:50/M
9 David Fryer 47 30 M 9/80 21:26.80 6:54/M
10 Eric Friedman 144 53 M 10/80 21:33.67 6:56/M
11 Rachel Brandes 12 20 F 1/91 21:51.66 7:02/M
12 Cc Lorenz 182 40 M 11/80 21:56.84 7:04/M
13 Keith Masso 78 32 M 12/80 21:59.59 7:05/M
14 Bill Nelson 197 55 M 13/80 22:31.23 7:15/M
15 Paul Englehart 143 53 M 14/80 22:34.63 7:16/M
16 Robert Smith 165 51 M 15/80 22:45.42 7:19/M
17 Autumn Wilburg 135 13 F 2/91 23:02.34 7:25/M
18 Anthony Beilman 10 25 M 16/80 23:38.99 7:37/M
19 Keith Kirkpatrick 187 45 M 17/80 23:49.32 7:40/M
20 Paige Smith-Griffin 121 14 F 3/91 23:50.14 7:40/M
21 Christopher Mozer 88 55 M 18/80 24:05.21 7:45/M
22 Sharon Dasilva 35 48 F 4/91 24:07.24 7:46/M
23 Tommy Haddock 54 29 M 19/80 24:09.09 7:46/M
24 Julie Lefing 178 34 F 5/91 24:10.01 7:47/M
25 Sonia Nelson 198 18 F 6/91 24:21.06 7:50/M
26 Shaun McCorkell 80 38 M 20/80 24:27.90 7:52/M
27 Peter Martin 76 69 M 21/80 24:33.61 7:54/M
28 Jodi Brodsky 13 64 F 7/91 24:39.93 7:56/M
29 Amos Brotter 140 54 M 22/80 24:45.28 7:58/M
30 8 Minute Pacer 9999 M 23/80 24:45.36 7:58/M
31 Linda Armstrong 4 50 F 8/91 24:52.24 8:00/M
32 Mike Wisniewski 167 38 M 24/80 25:22.57 8:10/M
33 Kathleen Landin 70 37 F 9/91 25:39.95 8:16/M
34 Sabrina Kaminsky 152 43 F 10/91 25:40.54 8:16/M
35 Ellen Greenspan 151 58 F 11/91 26:20.06 8:29/M
36 Seth Goodstein 148 49 M 25/80 26:31.55 8:32/M
37 Robkin Nelson 191 48 M 26/80 26:32.67 8:33/M
38 Isaac Grivett 51 21 M 27/80 26:33.59 8:33/M
39 Hannah Katz 154 17 F 12/91 26:40.05 8:35/M
40 Heidi Nelson 199 14 F 13/91 26:46.44 8:37/M
41 Antonio Clarke 25 51 M 28/80 26:47.96 8:38/M
42 John Vogt III 130 44 M 29/80 26:51.34 8:39/M
43 Delia Kirkpatrick 189 9 F 14/91 26:51.94 8:39/M
44 Rourke Nelson 196 9 M 30/80 27:00.10 8:41/M
45 Ken Della Rocca 142 71 M 31/80 27:02.98 8:42/M
46 Bob Mayer 79 59 M 32/80 27:15.11 8:46/M
47 Haroon Rashid 101 61 M 33/80 27:22.36 8:49/M
48 Richard Brodsky 14 66 M 34/80 27:33.22 8:52/M
49 Brett Linzer 72 40 M 35/80 27:35.19 8:53/M
50 Steven Katz 155 48 M 36/80 27:44.38 8:56/M
51 Roy Kiperwas 157 38 M 37/80 27:45.62 8:56/M
52 Korell Pierson 99 33 M 38/80 27:46.96 8:57/M
53 Lee D'Amico 141 50 M 39/80 27:50.42 8:58/M
54 Keith Boehm 139 59 M 40/80 28:22.21 9:08/M
55 John Stauber 166 58 M 41/80 28:30.76 9:11/M
56 Diana Murphy 91 35 F 15/91 28:41.42 9:14/M
57 Erin King Sweeney 61 45 F 16/91 28:43.08 9:15/M
58 Janet Tucker 127 55 F 17/91 28:51.58 9:17/M
59 Jameelah Aziz 6 44 F 18/91 28:51.86 9:17/M
60 Alan Stein 122 71 M 42/80 28:54.91 9:18/M
61 Anna Izquierdo 192 12 F 19/91 28:56.40 9:19/M
62 John Campbell 16 59 M 43/80 29:24.46 9:28/M
63 Jane Hayes 55 56 F 20/91 29:27.18 9:29/M
64 Veronica Morabito-Weeks 87 59 F 21/91 29:32.38 9:30/M
65 Karen Audia 5 52 F 22/91 29:35.28 9:31/M
66 Grace Moran 161 34 F 23/91 30:06.76 9:42/M
67 Antonio Santana 169 15 M 44/80 30:32.03 9:50/M
68 Robert Thomas 123 35 M 45/80 30:39.10 9:52/M
69 Javier Izquierdo 193 42 M 46/80 30:52.24 9:56/M
70 Dan Fabrizio 41 54 M 47/80 30:55.73 9:57/M
71 Jacqui Seltzer 172 67 F 24/91 30:57.87 9:58/M
72 Ixel Cervera 24 37 F 25/91 31:10.44 10:02/M
73 Robert Shaller 164 57 M 48/80 31:16.39 10:04/M
74 Edward Parry 96 62 M 49/80 31:17.53 10:04/M
75 Tina Lloyd 184 23 F 26/91 31:30.97 10:09/M
76 Michele MacMahon 158 52 F 27/91 31:40.75 10:12/M
77 Patrick Horan 183 70 M 50/80 31:47.22 10:14/M
78 Melissa Sansobrino 113 42 F 28/91 32:10.39 10:21/M
79 Jennifer Schatzman 116 45 F 29/91 32:20.23 10:24/M
80 Danie Sanders 175 51 F 30/91 32:52.15 10:35/M
81 Donna Rosen 109 63 F 31/91 33:03.29 10:38/M
82 Peri Kiperwas 156 34 F 32/91 33:17.21 10:43/M
83 Fran Dowling 40 65 F 33/91 33:25.47 10:45/M
84 Aviv Black 11 8 M 51/80 33:30.33 10:47/M
85 Kevin Santana 171 49 M 52/80 33:30.63 10:47/M
86 Dennis Dowling 39 65 M 53/80 33:39.71 10:50/M
87 Dorota Adamus 3 46 F 34/91 34:02.16 10:57/M
88 Bob Gaeta 48 56 M 54/80 34:17.43 11:02/M
89 Melissa Reiersen 102 50 F 35/91 34:19.59 11:03/M
90 Steven Finkelstein 46 53 M 55/80 34:35.07 11:08/M
91 Carmelita Kasper 153 71 F 36/91 34:45.63 11:11/M
92 Linda Walsh 132 60 F 37/91 34:50.05 11:13/M
93 Joanne Kong 68 61 F 38/91 35:13.58 11:20/M
94 Laura Tujak 180 50 F 39/91 35:23.39 11:23/M
95 Nancy Nowak 94 50 F 40/91 35:25.37 11:24/M
96 Kelly Rhatigan 103 46 F 41/91 35:29.10 11:25/M
97 Mary Rode 105 49 F 42/91 35:30.63 11:26/M
98 Rosie Degaetano 36 37 F 43/91 35:32.31 11:26/M
99 Dillon Dasilva 181 16 M 56/80 35:42.51 11:30/M
100 Danielle Clarke 26 24 F 44/91 36:05.01 11:37/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media