NYS Parks Winter Run Series Jones Beach  -  2/2/2020
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Wil Widman Jr 2430 55 M 1/370 18:02.24 5:48/M
2 Bobby Cameron 119 47 M 2/370 18:16.43 5:53/M
3 Mark Valentino 2433 26 M 3/370 18:31.63 5:58/M
4 Michael Talles 2439 43 M 4/370 18:43.30 6:02/M
5 Emily Lamena 415 14 F 1/435 18:57.93 6:06/M
6 Joshua Parsons 607 35 M 5/370 19:03.19 6:08/M
7 Trent Hampton 335 40 M 6/370 19:47.71 6:22/M
8 Steven Acquavita 1 30 M 7/370 19:52.04 6:24/M
9 Evan Attrino 49 13 M 8/370 19:57.37 6:25/M
10 Bryan Bukowski 4 36 M 9/370 20:09.04 6:29/M
11 Michael Fallarino 241 31 M 10/370 20:10.30 6:30/M
12 Matt White 821 43 M 11/370 20:20.11 6:33/M
13 Savannah Ahern 26 33 F 2/435 20:34.23 6:37/M
14 Keith Masso 969 32 M 12/370 20:37.50 6:38/M
15 Brandon Worster 832 39 M 13/370 20:42.63 6:40/M
16 Olivia Pesso 618 11 F 3/435 20:58.26 6:45/M
17 Patrick McGuire 505 24 M 14/370 21:01.18 6:46/M
18 Masahiro Miura 1124 43 M 15/370 21:02.97 6:47/M
19 Ray Corbe 2460 57 M 16/370 21:03.46 6:47/M
20 Michael Ahern 25 35 M 17/370 21:03.73 6:47/M
21 Sean Probert 1005 35 M 18/370 21:07.70 6:48/M
22 Elizabeth Leonard 955 33 F 4/435 21:08.58 6:48/M
23 Douglas Atkins 45 39 M 19/370 21:08.85 6:48/M
24 Billy Brereton 96 49 M 20/370 21:10.55 6:49/M
25 Dan Walker 808 29 M 21/370 21:15.42 6:51/M
26 Brandon Fried 2372 16 M 22/370 21:17.41 6:51/M
27 Jessica O'Sullivan 598 33 F 5/435 21:21.12 6:52/M
28 Jesus Mendoza 2445 47 M 23/370 21:21.38 6:52/M
29 Damian Oleary 1133 45 M 24/370 21:26.19 6:54/M
30 Amanda Grimmer 2378 22 F 6/435 21:44.54 7:00/M
31 Gregory Waxman 2477 37 M 25/370 21:46.21 7:00/M
32 Jonas Norinder 990 43 M 26/370 21:49.85 7:02/M
33 Brian Gucciardo 326 52 M 27/370 21:50.51 7:02/M
34 Gerard Reilly 1015 61 M 28/370 21:52.33 7:02/M
35 Kevin Rankel 1013 15 M 29/370 21:57.52 7:04/M
36 John Rossi 2461 57 M 30/370 22:05.21 7:07/M
37 Joseph Choinski 2459 25 M 31/370 22:09.14 7:08/M
38 Kevin Boone 2443 51 M 32/370 22:09.54 7:08/M
39 Paul Donat 197 27 M 33/370 22:22.53 7:12/M
40 Jacob D'Amico 162 11 M 34/370 22:22.99 7:12/M
41 Matthew Abrusci 23 16 M 35/370 22:29.03 7:14/M
42 Benjamin Rubin 685 23 M 36/370 22:38.10 7:17/M
43 Joe McEnerney 2437 33 M 37/370 22:38.70 7:17/M
44 John Vogt III 801 44 M 38/370 22:40.28 7:18/M
45 Erica Giordano 299 27 F 7/435 22:43.57 7:19/M
46 Richard Cuomo 158 28 M 39/370 22:46.53 7:20/M
47 Alyssa Soethout 730 22 F 8/435 22:47.38 7:20/M
48 Romulo Brito 871 41 M 40/370 22:48.61 7:21/M
49 Matthew Auletta 50 34 M 41/370 22:49.44 7:21/M
50 Thaddeus Nelson 1099 36 M 42/370 22:52.41 7:22/M
51 Robert Smith 1041 51 M 43/370 22:53.22 7:22/M
52 Robert Cangialosi 124 37 M 44/370 22:56.79 7:23/M
53 Lindsay Radimer 644 34 F 9/435 22:57.96 7:24/M
54 Kristen Sedacca 2406 32 F 10/435 22:59.23 7:24/M
55 Sophia Deja 2365 13 F 11/435 23:03.82 7:25/M
56 Jacob Deja 2364 11 M 45/370 23:10.11 7:27/M
57 Ted Goralski 317 54 M 46/370 23:12.17 7:28/M
58 B Dion 192 38 M 47/370 23:16.14 7:29/M
59 Scott Gallagher 276 45 M 48/370 23:16.32 7:29/M
60 Theodore Masters 486 58 M 49/370 23:16.93 7:30/M
61 Aileen McNamee 974 24 F 12/435 23:17.25 7:30/M
62 Sean Flynn 265 21 M 50/370 23:20.45 7:31/M
63 Joseph Austin 2353 24 M 51/370 23:22.96 7:32/M
64 John Haley 333 55 M 52/370 23:28.83 7:33/M
65 Kevin Long 448 54 M 53/370 23:36.61 7:36/M
66 Antonio Morais 980 44 M 54/370 23:39.00 7:37/M
67 Tara Dungate 215 33 F 13/435 23:44.45 7:38/M
68 Jodi Cameron 120 45 F 14/435 23:44.52 7:39/M
69 Lisa Bonanni 2350 32 F 15/435 23:45.28 7:39/M
70 Carey Okurowski 594 40 F 16/435 23:49.17 7:40/M
71 Robbie Sutherland 2409 28 M 55/370 23:49.73 7:40/M
72 Michael Parisi 605 58 M 56/370 23:52.57 7:41/M
73 Michael De Gruchy 170 35 M 57/370 23:54.30 7:42/M
74 Liam Roach 674 16 M 58/370 23:54.64 7:42/M
75 Tara Probert 1006 35 F 17/435 23:56.05 7:42/M
76 Michael Buszko 2357 42 M 59/370 23:59.23 7:43/M
77 Jack Phelan 1148 20 M 60/370 24:01.09 7:44/M
78 Suzanne Fleming 912 25 F 18/435 24:02.32 7:44/M
79 Kathleen Bolin 83 28 F 19/435 24:03.23 7:45/M
80 Kimberley Phelan 1140 30 F 20/435 24:07.45 7:46/M
81 Amy Friel 270 42 F 21/435 24:08.29 7:46/M
82 Lauren Bohman 80 26 F 22/435 24:08.51 7:46/M
83 Bryan Mullaney 560 27 M 61/370 24:12.09 7:47/M
84 Joe Carson 129 36 M 62/370 24:12.54 7:48/M
85 James Locurcio 443 32 M 63/370 24:13.65 7:48/M
86 Marco Flores 1117 35 M 64/370 24:14.64 7:48/M
87 James Russell 2401 9 M 65/370 24:16.82 7:49/M
88 Ben Walden 806 52 M 66/370 24:21.22 7:50/M
89 William Miller 539 35 M 67/370 24:22.84 7:51/M
90 Carl Muhlbauer 557 62 M 68/370 24:26.30 7:52/M
91 Wayne Rubin 2450 69 M 69/370 24:29.68 7:53/M
92 Dennis Sullivan 755 70 M 70/370 24:32.43 7:54/M
93 John Paul MacEdonia 457 41 M 71/370 24:33.76 7:54/M
94 Michael Lamena 417 46 M 72/370 24:33.95 7:54/M
95 John Sheehan 721 58 M 73/370 24:35.09 7:55/M
96 Frank Fallon 1139 71 M 74/370 24:35.23 7:55/M
97 Daniel Sullivan 754 67 M 75/370 24:35.65 7:55/M
98 Paul Santi 699 44 M 76/370 24:35.97 7:55/M
99 Gavin Kretz 408 27 M 77/370 24:41.14 7:57/M
100 Joseph Ettari 1108 55 M 78/370 24:43.38 7:57/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media