EMO Turkey Trot 5K  -  11/25/2021
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Daniel Gross 133 21 M 1/292 15:59.77 5:09/M
2 Bill Holl 14 35 M 2/292 16:16.49 5:14/M
3 Kevin Carballo 300 19 M 3/292 16:26.15 5:17/M
4 Jonathan Afanador 450 30 M 4/292 16:27.71 5:18/M
5 Ethan Goldman 358 31 M 5/292 17:09.84 5:31/M
6 Sverker Nordlander 465 34 M 6/292 17:56.55 5:47/M
7 Kerri Wilson 78 44 F 1/366 18:02.34 5:48/M
8 Tommy Nettuno 555 51 M 7/292 18:14.86 5:52/M
9 Maximus Haynia 630 16 M 8/292 18:23.07 5:55/M
10 Nick Long 608 30 M 9/292 18:39.87 6:00/M
11 Trent Hampton 537 42 M 10/292 18:51.29 6:04/M
12 Massimo Picca 207 14 M 11/292 18:59.75 6:07/M
13 Grady Ambrose 507 14 M 12/292 19:02.34 6:08/M
14 Heather Wright 681 48 F 2/366 19:20.51 6:14/M
15 olivia pesso 607 13 F 3/366 19:35.27 6:18/M
16 Cole Cammarata 660 18 M 13/292 19:36.18 6:19/M
17 Rose Hayes 68 17 F 4/366 19:52.89 6:24/M
18 Sean Ryan 657 16 M 14/292 19:57.04 6:25/M
19 Daniel Dern 467 55 M 15/292 20:01.59 6:27/M
20 Lewis Gibbons 680 15 M 16/292 20:03.29 6:27/M
21 Lily Strebel 298 14 F 5/366 20:03.29 6:27/M
22 Brianna Moore 88 24 F 6/366 20:07.64 6:29/M
23 Keira Falvey 687 17 F 7/366 20:08.41 6:29/M
24 John Obrien 503 49 M 17/292 20:10.55 6:30/M
25 Brian Sheehan 651 57 M 18/292 20:11.40 6:30/M
26 Kyle Schlecht 670 28 M 19/292 20:11.50 6:30/M
27 Erin Holl 15 33 F 8/366 20:17.19 6:32/M
28 Dustin Dunkirk 132 21 M 20/292 20:23.47 6:34/M
29 George Kalletta 677 21 M 21/292 20:24.50 6:34/M
30 Kristopher Tung 483 49 M 22/292 20:32.30 6:37/M
31 Cj Coleman 261 25 M 23/292 20:34.52 6:37/M
32 Andrew Jennings 142 26 M 24/292 20:34.55 6:37/M
33 Dakota Trick 137 28 F 9/366 20:40.64 6:39/M
34 Jai Coker 622 20 M 25/292 20:41.16 6:39/M
35 Al Micheli 692 22 M 26/292 20:43.95 6:40/M
36 Gavin Calvo 550 14 M 27/292 20:45.41 6:41/M
37 Tim Wilson 500 46 M 28/292 20:47.84 6:42/M
38 zack merle 645 25 M 29/292 20:48.37 6:42/M
39 Jeanine Tamargo 119 26 F 10/366 20:55.44 6:44/M
40 David Parker 520 57 M 30/292 20:59.67 6:45/M
41 Emma Gold 572 13 F 11/366 21:04.84 6:47/M
42 Jack Schultz 48 16 M 31/292 21:13.87 6:50/M
43 Trevor Hayes 67 16 M 32/292 21:14.11 6:50/M
44 Gavin Ehlers 628 18 M 33/292 21:15.08 6:50/M
45 Michael Marino Marino 90 25 M 34/292 21:16.16 6:51/M
46 Deanna Devon 359 37 F 12/366 21:20.66 6:52/M
47 Hollysue Crennen 706 38 F 13/366 21:20.87 6:52/M
48 Olivia Reid 451 18 F 14/366 21:22.13 6:53/M
49 Anthony Marino 89 25 M 35/292 21:23.27 6:53/M
50 David Maschke 56 56 M 36/292 21:24.34 6:53/M
51 Brooke Keitel 495 15 F 15/366 21:27.11 6:54/M
52 Sarah Cluff 462 14 F 16/366 21:33.59 6:56/M
53 Anders Tung 484 15 M 37/292 21:34.52 6:57/M
54 Madeline Egan 331 26 F 17/366 21:38.49 6:58/M
55 Shane Obrien 502 16 M 38/292 21:39.91 6:58/M
56 Mike Mignone 273 42 M 39/292 21:42.53 6:59/M
57 Joseph O'Neill 532 18 M 40/292 21:43.76 7:00/M
58 Jamie Kelly 585 14 F 18/366 21:49.07 7:01/M
59 Chelsea Reimer 248 32 F 19/366 21:59.37 7:05/M
60 Stacia Klefsky 246 44 F 20/366 22:07.91 7:07/M
61 Thomas Weissbach 703 11 M 41/292 22:07.93 7:07/M
62 Calli Snook 414 28 F 21/366 22:15.57 7:10/M
63 Justin Smith 688 23 M 42/292 22:18.35 7:11/M
64 Jeff Votteler 277 49 M 43/292 22:20.44 7:11/M
65 Kim Biondi 506 45 F 22/366 22:23.80 7:13/M
66 Chris Grunseich 241 43 M 44/292 22:23.90 7:13/M
67 Pj Ratzke 101 33 M 45/292 22:24.96 7:13/M
68 Matthew Almond 678 23 M 46/292 22:30.91 7:15/M
69 Anonymous Partic. 674 674 X 47/292 22:35.06 7:16/M
70 Matthew Torres 731 16 M 48/292 22:35.16 7:16/M
71 Chris Olphie 567 21 M 49/292 22:39.74 7:18/M
72 Luca Picca 208 10 M 50/292 22:40.91 7:18/M
73 Cara Nelson 595 35 F 23/366 22:44.07 7:19/M
74 Daniel Shaw-Town 189 38 M 51/292 22:44.13 7:19/M
75 Eric Oram 391 47 M 52/292 22:49.36 7:21/M
76 Tyler Onza 625 9 M 53/292 22:51.23 7:21/M
77 Michael Brody 435 13 M 54/292 22:53.65 7:22/M
78 Sara Blau 303 20 F 24/366 22:53.73 7:22/M
79 Gabriella Wendel 586 15 F 25/366 22:57.20 7:23/M
80 Alex Vaz 578 11 M 55/292 22:58.14 7:24/M
81 Andrew Lewis 406 13 M 56/292 22:59.29 7:24/M
82 Thomas Gibbon 676 50 M 57/292 23:15.65 7:29/M
83 Valerie Fink 685 18 F 26/366 23:22.36 7:31/M
84 Aadi Salhotra 341 10 M 58/292 23:29.88 7:34/M
85 Jack Oram 393 15 M 59/292 23:30.71 7:34/M
86 Isabella Arato 407 19 F 27/366 23:36.47 7:36/M
87 Benjamin Cowen 42 29 M 60/292 23:40.52 7:37/M
88 Giuseppe Scalzo 223 30 M 61/292 23:41.27 7:37/M
89 Terrance Shea 86 46 M 62/292 23:45.18 7:39/M
90 Christopher Meyers 342 10 M 63/292 23:47.30 7:39/M
91 Joseph Papagni 118 47 M 64/292 23:48.41 7:40/M
92 Kristin Trovitch 134 46 F 28/366 23:50.14 7:40/M
93 Amanda Irish 375 40 F 29/366 23:56.80 7:42/M
94 Madison Klammer 172 12 F 30/366 23:57.78 7:43/M
95 George Laezza 325 50 M 65/292 24:05.37 7:45/M
96 Meg Kretz 52 42 F 31/366 24:07.58 7:46/M
97 Jacob Horoszewski 553 19 M 66/292 24:12.20 7:47/M
98 Robert Horoszewski 552 50 M 67/292 24:14.45 7:48/M
99 Jude Allen 372 14 M 68/292 24:20.49 7:50/M
100 Andrew Rowe 292 38 M 69/292 24:21.63 7:50/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media