Center Banner
 

Queens St. Patrick's 5K & Half Marathon

Half

March 07, 2021


Results by elitefeats www.elitefeats.com


Men: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69

Top

Female Open Winners

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 6 Leiba Rimler Brooklyn NY 72 36 1 4:46.03 6:59/M 1 21:37.24 6:58/M 1 21:29.23 6:57/M 1 21:50.74 6:58/M 1 21:31.49 6:58/M 6:58/M 1:31:14.73 1:32:30.68
 
Top

Male Open Winners

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 1 Corey Calajoe Sleepy Hollow NY 59 34 1 4:05.22 6:00/M 1 18:22.10 5:56/M 1 18:08.82 5:53/M 1 17:57.31 5:51/M 1 17:19.13 5:47/M 5:47/M 1:15:52.58 1:16:53.06
 
Top

Male 14 and Under

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 11 Bastian Bocklage Princeton NJ 126 13 1 4:48.62 7:03/M 1 21:53.31 7:03/M 1 23:31.80 7:17/M 1 23:47.15 7:24/M 1 23:54.51 7:28/M 7:28/M 1:37:55.39 1:38:00.68
 
Top

Male 20 to 24

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 24 Brian Fitzpatrick Bayside NY 236 23 1 5:35.02 8:11/M 1 24:08.72 7:51/M 1 24:37.57 7:53/M 1 24:42.47 7:54/M 1 26:05.82 8:01/M 8:01/M 1:45:09.60 1:45:11.05
 
Top

Female 25 to 29

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 7 Shannon McKenna Montclair NJ 119 29 1 5:00.63 7:21/M 1 22:08.59 7:10/M 1 22:00.94 7:08/M 1 21:54.33 7:06/M 1 21:58.50 7:06/M 7:06/M 1:33:02.99 1:33:23.39
2 29 Shannon Hopkins Bayside NY 39 29 2 5:37.41 8:15/M 2 25:54.96 8:20/M 2 26:18.11 8:23/M 2 26:20.52 8:25/M 2 26:21.35 8:26/M 8:26/M 1:50:32.35 1:50:41.09
3 81 Mandeep Kaur Elmhurst NY 263 28 3 7:40.39 11:15/M 3 37:24.64 11:54/M 3 41:49.69 12:36/M 3 45:49.63 13:16/M 3 54:15.15 14:16/M 14:16/M 3:06:59.50 3:08:21.30
4 82 Belinda Diaz Ronkonkoma, New York 1177 NY 262 27 4 7:41.43 11:17/M 4 37:24.60 11:54/M 4 41:50.21 12:37/M 4 45:49.61 13:17/M 4 54:15.64 14:16/M 14:16/M 3:07:01.49 3:08:22.08
 
Top

Male 25 to 29

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
DNF DNF Daniel Lopez Yaphank NY 257 27 1 5:55.76 8:42/M 1 30:38.81 9:39/M 1 35:44.41 10:29/M              
DNF DNF Joe Solemene Norwalk CT 64 27 2 8:07.32 11:55/M 2 45:08.31 14:04/M                  
 
Top

Female 30 to 34

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 37 Danielle Cosco Long Island City NY 42 32 1 6:23.82 9:23/M 1 27:29.32 8:57/M 1 27:28.32 8:54/M 1 28:40.41 9:00/M 1 28:33.53 9:03/M 9:03/M 1:58:35.40 1:59:09.93
2 66 Jacqueline Reed North Massapequa NY 29 33 2 7:35.80 11:08/M 2 35:45.57 11:27/M 2 35:42.79 11:28/M 2 36:03.16 11:31/M 2 35:03.58 11:28/M 11:27/M 2:30:10.90 2:30:38.97
3 73 Theresa Rios Deer Park NY 183 33 3 7:54.54 11:36/M 3 35:44.97 11:32/M 3 36:07.44 11:34/M 3 38:42.55 11:51/M 3 42:37.34 12:18/M 12:17/M 2:41:06.84 2:43:07.78
 
Top

Male 30 to 34

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 8 Harsh Choksi Jackson NJ 50 30 1 4:57.20 7:16/M 1 22:06.09 7:09/M 1 22:12.13 7:09/M 1 22:08.36 7:08/M 1 21:45.98 7:07/M 7:06/M 1:33:09.76 1:33:41.73
2 10 Keith Masso Glen Cove NY 70 33 2 4:57.94 7:17/M 2 22:09.19 7:10/M 2 22:57.80 7:16/M 2 23:26.26 7:21/M 2 23:46.62 7:25/M 7:25/M 1:37:17.81 1:39:02.44
3 23 Dylan Vidoli Long Beach NY 147 30 3 5:22.79 7:53/M 4 24:48.24 7:58/M 4 25:34.82 8:05/M 4 24:55.13 8:04/M 3 24:23.87 8:01/M 8:01/M 1:45:04.85 1:45:16.82
4 26 Fernando Nunez Queens NY 265 34 4 5:24.78 7:56/M 3 24:37.37 7:56/M 3 25:08.58 8:00/M 3 25:23.35 8:03/M 4 26:10.56 8:09/M 8:09/M 1:46:44.64 1:46:56.64
5 40 Declan Ryan New York NY 146 31 6 6:38.87 9:45/M 5 29:17.89 9:29/M 6 32:38.51 9:57/M 5 21:34.05 9:01/M 5 35:10.75 9:34/M 9:34/M 2:05:20.07 2:05:21.80
6 43 Bob Wei New York NY 195 32 5 6:22.13 9:20/M 6 30:03.74 9:37/M 5 30:37.37 9:44/M 6 30:16.30 9:44/M 6 29:27.58 9:40/M 9:40/M 2:06:47.12 2:07:31.52
7 49 Anthony Caggiano Lindenhurst NY 239 30 7 6:51.73 10:04/M 7 30:43.76 9:55/M 7 31:06.80 9:58/M 7 31:06.82 9:59/M 7 30:41.52 9:57/M 9:57/M 2:10:30.63 2:11:09.26
 
Top

Female 35 to 39

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 58 Geneva Baveghems Lynbrook NY 33 39 7 33:29.72 49:07/M 7 33:17.61 17:38/M 7 33:08.34 14:30/M 5 32:59.98 13:18/M 1 6:41.54 10:39/M 10:39/M 2:19:37.19 2:21:15.40
2 59 Angela J Knudson Astoria NY 37 39 2 7:17.16 10:41/M 2 33:18.52 10:43/M 2 33:41.45 10:47/M 1 33:39.15 10:48/M 2 33:26.40 10:47/M 10:47/M 2:21:22.68 2:22:03.86
3 65 Alison Gillis Rego Park NY 31 37 4 7:35.43 11:08/M 3 34:43.80 11:10/M 3 34:34.57 11:09/M 2 34:58.54 11:11/M 3 35:40.71 11:16/M 11:15/M 2:27:33.05 2:27:58.48
4 71 Erin Wuestman Selden NY 172 35 3 7:32.67 11:04/M 5 37:51.69 11:59/M 5 35:47.28 11:47/M 4 38:08.47 11:56/M 4 39:56.05 12:09/M 12:09/M 2:39:16.16 2:39:21.20
5 72 Patricia Goldstein North Babylon NY 182 39 6 7:53.05 11:34/M 4 35:44.62 11:31/M 4 36:07.99 11:34/M 3 38:43.17 11:51/M 5 42:37.14 12:18/M 12:17/M 2:41:05.97 2:43:08.19
DNF DNF Kathryn Galvin Airmont NY 12 36 5 7:47.81 11:26/M 6 38:30.65 12:14/M 6 41:59.11 12:48/M 6 46:01.18 13:26/M          
DNF DNF Cynthia Van Long Island City NY 185 36 1 5:29.46 8:03/M 1 25:47.04 8:15/M 1 26:40.51 8:24/M              
 
Top

Male 35 to 39

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 20 David Reed N Massapequa NY 22 36 1 5:38.41 8:16/M 1 24:05.56 7:51/M 1 23:59.83 7:48/M 1 23:58.93 7:46/M 1 24:41.70 7:49/M 7:49/M 1:42:24.43 1:42:52.66
2 27 Christopher Diniso Staten Island NY 84 37 2 5:50.38 8:34/M 2 26:04.06 8:25/M 2 25:40.29 8:21/M 2 25:55.85 8:21/M 2 24:51.11 8:16/M 8:16/M 1:48:21.69 1:49:05.39
 
Top

Female 40 to 44

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 38 Emily Zucal Great Neck NY 122 44 1 6:05.99 8:57/M 1 27:53.10 8:58/M 1 28:00.17 9:00/M 1 28:58.44 9:06/M 1 29:52.77 9:13/M 9:13/M 2:00:50.47 2:07:20.74
2 48 Aneta Zuraw Ridgewood NY 171 41 4 7:12.54 10:34/M 3 31:46.63 10:18/M 3 31:08.53 10:10/M 2 30:26.66 10:03/M 2 28:55.50 9:53/M 9:53/M 2:09:29.86 2:09:42.26
3 50 Cathy Damato Glen Oaks NY 13 43 2 6:43.94 9:52/M 4 32:28.01 10:21/M 2 30:54.47 10:10/M 3 30:50.89 10:06/M 3 32:04.16 10:09/M 10:09/M 2:13:01.47 2:13:20.12
4 61 Tammy Mongelluzzo Flushing NY 82 42 3 6:49.39 10:00/M 2 31:18.19 10:04/M 4 34:02.68 10:28/M 4 35:53.31 10:48/M 4 36:45.08 11:03/M 11:03/M 2:24:48.65 2:25:27.42
5 67 Theresa Coalter Massapequa NY 30 41 5 7:35.37 11:08/M 5 35:45.83 11:27/M 5 35:42.23 11:28/M 7 36:03.51 11:31/M 5 35:06.55 11:28/M 11:28/M 2:30:13.49 2:30:42.13
6 80 Rena Hershberger Woodside NY 48 40 6 8:54.26 13:03/M 7 46:33.41 14:38/M 8 44:35.75 14:31/M 8 35:08.26 13:31/M 6 48:23.03 14:00/M 14:00/M 3:03:34.71 3:04:13.15
DNF DNF Joanna Wong Forest Hills NY 125 43 7 27:26.62 40:15/M 8 28:07.03 14:40/M 7 28:20.11 12:10/M 5 27:40.19 11:09/M          
DNF DNF Deirdre Thorne Rockville Centre NY 16 42 8 27:28.51 40:18/M 6 27:42.48 14:34/M 6 28:42.70 12:10/M 6 28:18.76 11:13/M          
 
Top

Male 40 to 44

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 2 Daniel Cummings Westfield NJ 57 40 1 4:26.52 6:31/M 1 19:43.05 6:23/M 1 19:43.86 6:22/M 1 20:11.43 6:24/M 1 20:19.37 6:26/M 6:26/M 1:24:24.23 1:24:31.39
2 3 Eric Benner Wayne NJ 252 42 2 4:33.09 6:40/M 2 19:57.52 6:28/M 2 20:16.40 6:30/M 2 20:32.44 6:32/M 2 20:24.59 6:32/M 6:32/M 1:25:44.04 1:25:47.43
3 9 Reginald Cross New York NY 233 44 5 4:55.48 7:13/M 3 22:46.63 7:19/M 3 22:34.23 7:18/M 3 22:47.30 7:18/M 3 21:55.82 7:15/M 7:15/M 1:34:59.46 1:35:18.90
4 14 Patrick McKenna Montclair NJ 186 40 4 4:49.28 7:04/M 4 23:14.41 7:24/M 4 23:11.03 7:26/M 4 23:29.15 7:28/M 4 23:50.20 7:31/M 7:31/M 1:38:34.07 1:40:06.68
5 15 Matt Yanchyshyn Brooklyn NY 107 41 7 5:10.27 7:35/M 6 23:26.79 7:33/M 6 24:08.36 7:39/M 5 23:52.17 7:40/M 5 22:21.85 7:33/M 7:33/M 1:38:59.44 1:39:21.86
6 22 Wangchhu Sherpa Queens Ny NY 148 44 3 4:46.66 7:00/M 5 23:27.67 7:27/M 5 24:27.66 7:39/M 6 25:07.38 7:47/M 6 26:38.94 7:58/M 7:58/M 1:44:28.31 1:44:36.45
7 25 Miguel Correa South Ozone Park NY 241 44 6 5:07.61 7:31/M 7 24:21.39 7:47/M 7 25:05.92 7:55/M 7 25:28.65 8:00/M 7 25:09.04 8:02/M 8:02/M 1:45:12.61 1:45:28.60
8 28 Mark Carlson Hampton Bays NY 55 41 8 5:45.55 8:27/M 8 26:16.37 8:27/M 8 26:16.13 8:27/M 8 26:19.11 8:28/M 8 25:50.76 8:26/M 8:26/M 1:50:27.92 1:50:44.00
9 31 Chris Wiltshire Wayne NJ 253 44 11 6:07.04 8:58/M 9 27:39.15 8:55/M 9 27:31.36 8:53/M 9 26:53.74 8:49/M 9 24:34.89 8:36/M 8:36/M 1:52:46.18 1:52:55.25
10 41 Ryan Simpson Brooklyn NY 261 40 10 5:59.32 8:47/M 10 28:29.12 9:06/M 10 29:35.63 9:18/M 10 31:10.21 9:31/M 10 30:37.23 9:36/M 9:36/M 2:05:51.51 2:05:52.72
11 45 John Reed Franklin Square NY 23 44 13 7:29.12 10:59/M 13 30:27.70 10:01/M 13 30:28.70 9:56/M 13 29:47.09 9:49/M 11 29:45.43 9:46/M 9:46/M 2:07:58.04 2:08:28.35
12 46 Doug Feltman Forest Hills NY 68 42 9 5:56.46 8:43/M 11 28:40.99 9:08/M 11 30:11.47 9:24/M 11 31:13.90 9:36/M 12 32:15.56 9:47/M 9:47/M 2:08:18.38 2:08:48.32
13 47 Ken Sepulveda Islip NY 49 40 12 6:23.88 9:23/M 12 29:11.27 9:24/M 12 30:48.03 9:38/M 12 31:12.28 9:46/M 13 31:41.49 9:52/M 9:52/M 2:09:16.95 2:09:43.87
 
Top

Female 45 to 49

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 17 Irena Ocasio Forest Hills NY 214 46 2 5:26.92 7:59/M 1 23:50.21 7:44/M 1 23:39.84 7:41/M 1 23:37.03 7:39/M 1 23:07.08 7:36/M 7:36/M 1:39:41.08 1:39:57.81
2 19 Tara Daub Sea Cliff NY 4 48 1 5:20.90 7:51/M 2 24:08.54 7:47/M 2 24:22.29 7:49/M 2 24:05.10 7:48/M 2 24:00.92 7:47/M 7:47/M 1:41:57.75 1:42:08.93
3 30 Patricia Sweeney Winfield Park NJ 259 48 4 6:27.50 9:28/M 4 28:08.61 9:08/M 4 26:24.38 8:51/M 3 25:14.25 8:37/M 3 26:10.18 8:35/M 8:35/M 1:52:24.92 1:53:21.70
4 32 Ellen Dowling East Brunswick NJ 25 48 3 5:41.34 8:21/M 3 26:22.12 8:28/M 3 27:01.65 8:34/M 4 27:34.33 8:40/M 4 28:11.28 8:46/M 8:46/M 1:54:50.72 1:55:33.20
5 51 Susan Schofer Brooklyn NY 111 45 5 6:58.92 10:14/M 5 32:45.02 10:29/M 5 31:34.70 10:21/M 5 31:03.12 10:14/M 5 31:40.68 10:14/M 10:13/M 2:14:02.44 2:14:24.99
 
Top

Male 45 to 49

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 5 Victor Motta Jackson Heights NY 51 49 1 4:53.28 7:10/M 1 21:52.43 7:04/M 1 21:39.86 7:01/M 1 21:27.72 6:59/M 1 20:58.93 6:56/M 6:56/M 1:30:52.22 1:31:33.35
2 34 Marc J. Beck Beck Glendale NY 41 49 3 6:24.19 9:23/M 3 27:29.39 8:57/M 2 27:12.28 8:52/M 2 27:21.60 8:51/M 2 28:48.04 8:57/M 8:57/M 1:57:15.50 1:57:49.65
3 36 John Vogt III Rockaway Beach NY 250 45 2 5:56.17 8:42/M 2 27:24.17 8:48/M 3 28:01.47 8:54/M 3 28:52.61 9:01/M 3 27:38.90 9:00/M 9:00/M 1:57:53.32 1:58:12.47
4 69 Alan Booth Cambria Heights NY 9 46 4 7:49.20 11:28/M 4 36:35.28 11:43/M 4 36:59.96 11:49/M 4 36:00.21 11:44/M 4 37:18.42 11:48/M 11:48/M 2:34:43.07 2:35:23.80
 
Top

Female 50 to 54

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 21 Kathy Dormer Williston Park NY 73 51 1 5:31.78 8:07/M 1 24:12.77 7:51/M 1 24:21.20 7:51/M 1 24:55.88 7:54/M 1 24:57.60 7:56/M 7:56/M 1:43:59.23 1:44:07.94
2 52 Kathryn Stoker Norwalk CT 104 53 2 6:29.80 9:32/M 2 30:45.03 9:50/M 2 31:40.35 10:00/M 2 33:00.19 10:12/M 2 32:58.51 10:18/M 10:17/M 2:14:53.88 2:14:55.89
3 55 Carolin Paidoussis West Islip NY 77 50 3 7:23.53 10:50/M 3 32:48.20 10:37/M 3 32:17.51 10:31/M 3 31:59.61 10:27/M 3 31:39.40 10:23/M 10:23/M 2:16:08.25 2:16:18.16
4 60 Jackie Olmsted Massapequa NY 2 51 4 7:30.41 11:01/M 4 32:51.20 10:39/M 4 32:32.60 10:35/M 4 33:25.64 10:38/M 4 35:24.86 10:49/M 10:49/M 2:21:44.71 2:21:58.37
5 75 Laura Vegas East Meadow NY 7 54 6 8:00.89 11:45/M 6 38:28.61 12:16/M 6 40:23.14 12:36/M 6 40:49.58 12:46/M 5 33:56.46 12:20/M 12:20/M 2:41:38.68 2:41:54.59
6 76 Karen Soren Staten Island NY 251 52 5 7:36.31 11:09/M 5 36:10.42 11:33/M 5 37:47.98 11:50/M 5 40:12.41 12:11/M 6 41:50.30 12:29/M 12:29/M 2:43:37.42 2:43:54.92
 
Top

Male 50 to 54

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 12 Gerald Tabios Elmhurst NY 246 51 1 5:17.24 7:45/M 1 23:19.32 7:33/M 1 21:54.88 7:20/M 1 23:57.00 7:27/M 1 23:40.32 7:29/M 7:29/M 1:38:08.76 1:38:13.19
2 16 Jp Milot Ridgefield CT 103 53 2 5:25.96 7:58/M 2 23:21.78 7:36/M 2 23:13.07 7:33/M 2 23:31.83 7:33/M 2 23:39.22 7:34/M 7:34/M 1:39:11.86 1:39:58.51
3 18 Ed Fung Selbyville DE 260 51 3 5:32.15 8:07/M 3 23:49.15 7:45/M 3 23:53.46 7:43/M 3 23:57.84 7:43/M 3 23:44.85 7:42/M 7:42/M 1:40:57.45 1:41:39.53
4 33 John McCleary Redding CT 194 52 5 5:58.02 8:45/M 4 27:05.79 8:44/M 4 27:09.89 8:44/M 4 27:39.94 8:47/M 4 27:06.69 8:47/M 8:46/M 1:55:00.33 1:55:41.54
5 42 Marc Kornheiser Forest Hills NY 71 51 7 6:17.03 9:13/M 6 28:39.93 9:14/M 6 29:27.07 9:20/M 5 29:43.46 9:25/M 5 31:57.72 9:37/M 9:37/M 2:06:05.21 2:06:35.93
6 44 Joseph M. Savino 11378 NY 115 52 4 5:46.32 8:28/M 5 28:02.30 8:56/M 5 29:41.23 9:13/M 6 31:13.36 9:28/M 6 33:11.27 9:46/M 9:45/M 2:07:54.48 2:08:17.86
7 53 Lee D'Amico Wantagh NY 143 52 6 6:12.51 9:06/M 8 30:02.16 9:34/M 8 30:44.95 9:43/M 7 32:10.20 9:55/M 7 35:49.29 10:18/M 10:18/M 2:14:59.11 2:15:15.02
8 54 Angel Moreno Belleville NJ 216 50 9 6:32.38 9:35/M 7 29:34.36 9:32/M 7 29:52.73 9:34/M 8 34:08.26 10:01/M 8 35:29.96 10:21/M 10:21/M 2:15:37.69 2:16:25.30
9 57 Joseph Zimmerman New York NY 87 50 8 6:32.25 9:35/M 9 30:34.11 9:48/M 9 32:27.05 10:05/M 9 33:25.89 10:18/M 9 34:40.23 10:30/M 10:30/M 2:17:39.53 2:18:15.52
DNF DNF Glenn Karpel Woodbury NY 38 50 10 7:48.15 11:27/M 10 35:40.67 11:29/M 10 36:39.47 11:37/M              
 
Top

Female 55 to 59

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 35 Carmen Cruz Manhasset Hills NY 74 56 1 6:21.21 9:19/M 1 28:12.75 9:08/M 1 27:51.04 9:03/M 1 27:42.30 9:01/M 1 27:36.95 8:59/M 8:59/M 1:57:44.25 1:58:00.49
2 63 Lisa Lubarsky Staten Island NY 150 55 2 6:56.67 10:11/M 2 33:35.98 10:42/M 2 35:00.56 10:58/M 2 35:33.96 11:07/M 2 34:58.52 11:09/M 11:09/M 2:26:05.69 2:26:24.40
3 74 Laurel Frankel Whitestone NY 27 58 3 7:36.53 11:09/M 3 36:05.36 11:32/M 3 37:43.69 11:49/M 3 38:42.36 12:01/M 3 41:02.61 12:18/M 12:18/M 2:41:10.55 2:41:42.24
4 78 Michelle Ackerman Farmingdale NY 140 57 4 8:52.08 13:00/M 4 40:38.91 13:04/M 4 41:30.31 13:12/M 4 43:40.90 13:28/M 4 43:36.13 13:36/M 13:36/M 2:58:18.33 2:58:33.00
 
Top

Male 55 to 59

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 4 Rafael Guzmán Corona Ny 11368 NY 8 56 1 4:28.73 6:34/M 1 20:21.86 6:34/M 1 20:26.42 6:34/M 1 20:44.97 6:36/M 1 21:09.82 6:39/M 6:39/M 1:27:11.80 1:27:14.10
2 13 Prelja Sinistaj Kew Gardens NY 133 59 5 22:09.05 32:29/M 4 22:44.99 11:51/M 3 23:42.53 9:57/M 2 24:35.61 9:19/M 2 5:05.27 7:30/M 7:30/M 1:38:17.45 1:39:31.95
3 39 Stephen Guthartz Manhasset NY 93 55 2 6:13.62 9:08/M 2 28:36.36 9:12/M 2 29:34.40 9:21/M 3 30:15.97 9:28/M 3 30:32.83 9:33/M 9:33/M 2:05:13.18 2:05:32.89
4 56 John Efthimiou Astoria NY 91 57 3 7:15.16 10:38/M 3 32:16.00 10:26/M 4 32:16.83 10:25/M 4 33:04.25 10:29/M 4 31:55.06 10:26/M 10:26/M 2:16:47.30 2:16:52.99
5 79 Mark Kratter Norwalk CT 63 57 4 8:42.71 12:47/M 5 45:05.19 14:12/M 5 42:39.74 14:00/M 5 46:00.05 14:15/M 5 40:58.73 14:00/M 14:00/M 3:03:26.42 3:08:21.50
 
Top

Male 60 to 64

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 70 Ira Gardner Jamaica NY 17 61 1 7:22.91 10:50/M 1 34:47.55 11:08/M 1 36:58.62 11:29/M 1 37:28.88 11:40/M 1 40:28.37 11:59/M 11:59/M 2:37:06.33 2:37:33.39
 
Top

Female 65 to 69

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 62 Patti Drake Lynbrook NY 187 69 3 7:52.08 11:32/M 3 35:02.11 11:20/M 1 33:08.87 11:02/M 1 34:36.97 11:04/M 1 34:58.27 11:07/M 11:07/M 2:25:38.30 2:25:42.60
2 64 Nancy Wagner-Wetzel Staten Island NY 149 69 2 7:31.31 11:02/M 2 34:26.35 11:05/M 3 34:58.62 11:10/M 2 34:56.32 11:11/M 2 34:20.68 11:09/M 11:09/M 2:26:13.28 2:26:35.13
3 68 Fran Dowling North Baldwin NY 79 67 1 7:24.33 10:52/M 1 34:14.10 11:00/M 2 35:11.40 11:09/M 3 37:36.23 11:27/M 3 35:59.59 11:29/M 11:28/M 2:30:25.65 2:30:36.58
 
Top

Male 65 to 69

  Overall     ------------ *.68M ------------ ------------ *3.79M ------------ ------------ *6.9M ------------ ------------ *10M ------------ ------------ *13.11 ------------ Total Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Pace Time Time
1 77 Warren Vandewater North Bellmore NY 141 66 1 9:29.20 13:55/M 1 42:19.25 13:41/M 1 41:57.77 13:36/M 1 42:15.46 13:36/M 1 41:21.58 13:32/M 13:32/M 2:57:23.26 2:57:38.66