Ekam 5K Run/Walk
5K Open Age Groups
F Overall
Place Name City Team Bib Age Overall Time Pace
1 Saura Nahar 51 15 21 28:28.60 9:10/M
2 Mehak Juneja 288 0 24 29:43.30 9:34/M
3 Arianna Brito 62 16 25 29:46.10 9:35/M
M Overall
Place Name City Team Bib Age Overall Time Pace
1 Kaushik Annamraju 370 0 1 21:41.01 6:59/M
2 Shashank Satish 99 0 2 21:42.20 6:59/M
3 Durgesh Moon 12 47 3 21:52.60 7:02/M
X Overall
Place Name City Team Bib Age Overall Time Pace
1 Anonymous Partic. 7100 7100 0 82 50:05.30 16:07/M
Show Top 5 Only
F 99 and under
Place Name City Team Bib Age Overall Time Pace
1 Riddhi Wadhwa 7078 15 26 29:47.30 9:35/M
2 Hemali Sanjay Patel 15 24 29 30:56.50 9:58/M
3 Swati Raj 26 47 36 34:15.10 11:01/M
4 Anusha Patel 14 17 40 35:58.80 11:35/M
5 Rajashree Sripal 45 49 41 36:19.70 11:42/M
6 Akshitha Senthilkumar 61 11 43 36:20.60 11:42/M
7 Harshita Wadhwa 7079 19 45 37:50.30 12:11/M
8 Smithi S 7070 14 48 38:42.60 12:28/M
9 Mohisha Jha 7051 14 51 40:03.70 12:54/M
10 Nisha Patel Team Patels 7061 39 54 42:22.90 13:38/M
11 Tulsi Patel Team Patels 7086 39 55 42:22.90 13:38/M
12 Reena Patel Team Patels 7096 40 57 43:48.60 14:06/M
13 Namua Sharma 7074 45 58 43:50.30 14:07/M
14 Melody Waguespack 43 21 60 43:55.60 14:08/M
15 Meghna Moon 10 44 61 43:57.10 14:09/M
16 AYESHA WAQAS 41 9 62 43:57.50 14:09/M
17 michele kawko 20 57 66 44:28.00 14:19/M
18 Chaitali Shah SCAR 7090 47 67 44:44.90 14:24/M
19 Vidishi Jha 7054 22 69 44:54.70 14:27/M
20 Shatti Jha 7053 46 70 44:56.00 14:28/M
21 Karthika Mylswamy Team Karthi 31 41 75 46:41.60 15:02/M
22 Anshu Tiwari 33 36 76 47:05.90 15:10/M
23 gunjan salgia 52 42 78 48:01.80 15:28/M
24 Sana Nahar 50 15 79 48:02.30 15:28/M
25 Veda Koppuravuri 7088 12 80 49:47.30 16:02/M
26 Ar GUPTA 6 8 83 52:29.90 16:54/M
27 Vijaya Turimella 32 55 84 52:56.60 17:02/M
28 Shital Patel Team Patels 7093 41 85 54:48.00 17:38/M
29 Roshni Patel Team Patels 7063 33 86 54:49.40 17:39/M
30 Pradeepa Sivanandaraman 65 39 87 55:35.10 17:53/M
31 Hemali P. Patel 13 24 88 56:19.80 18:08/M
32 Rekha Dutt 36 45 89 57:17.20 18:26/M
33 Vaishali Jain 17 48 91 1:00:07.00 19:21/M
34 Karen Jones 7075 58 92 1:03:19.60 20:23/M
 
M 99 and under
Place Name City Team Bib Age Overall Time Pace
1 Travis West 34 31 4 22:15.90 7:10/M
2 Jayanth Nagaraju 48 16 5 22:22.60 7:12/M
3 Akshath Nagaraju 49 13 6 22:48.20 7:20/M
4 Abhinav Senthilkumar Pluto 59 15 7 23:13.40 7:28/M
5 Sravan Nagaraju 47 47 8 23:29.20 7:34/M
6 Don Gual 63 49 9 23:32.10 7:35/M
7 Gahan Mothma 7064 16 10 23:54.80 7:42/M
8 Timothy Bonder 38 38 11 24:34.00 7:54/M
9 Prahar Maheshwari 7076 13 12 25:03.00 8:04/M
10 Rishabh Dutt 35 15 13 25:04.60 8:04/M
11 Joseph Frazetta 57 59 14 25:20.40 8:09/M
12 Scott Takaroff 19 41 15 25:29.40 8:12/M
13 Saatvik Guduru 54 15 16 25:35.60 8:14/M
14 Bhuanyu Raina 7072 13 17 25:57.90 8:21/M
15 Shamroz Khan 7057 21 18 26:59.30 8:41/M
16 Sean Feeley 7067 57 19 27:23.40 8:49/M
17 Ramkumar Balaraman 24 41 20 27:34.90 8:53/M
18 Sahibjot Singh Rana 7099 13 22 28:54.90 9:18/M
19 SANJEEV DUTT 37 48 23 29:35.40 9:31/M
20 Yatin Patel 7068 45 27 30:47.10 9:55/M
21 Sanjiv Soni 7055 44 28 30:56.40 9:58/M
22 Saicharan Loganathan 18 10 30 31:06.70 10:01/M
23 Tavid Raina 7071 10 31 31:26.90 10:07/M
24 Heet Patel Team Patels 7098 8 32 31:28.40 10:08/M
25 Mehul Patel Team Patels 7085 41 33 32:02.20 10:19/M
26 Matthew Haggerty 44 22 34 32:09.30 10:21/M
27 Pankay Raina 7073 46 35 34:05.40 10:58/M
28 Arjun Moon 9 11 37 34:34.60 11:08/M
29 Ritesh Patel Team Patels 7095 42 38 34:53.20 11:14/M
30 Shashank Telkikar 22 39 39 35:09.30 11:19/M
31 Senthilkumar Ramasamy 60 45 42 36:20.40 11:42/M
32 Dr.Prahalathan KK 7066 40 44 37:33.40 12:05/M
33 Kamlesh Parmar 7058 38 46 38:10.00 12:17/M
34 Nithin Kakkat 21 46 47 38:34.60 12:25/M
35 Sid S 7069 9 49 38:49.30 12:30/M
36 Mrunal Patel Team Patels 7060 42 50 39:03.80 12:34/M
37 Chinmay Das 7065 47 52 40:08.00 12:55/M
38 Bill Chivil 7080 61 53 41:15.60 13:17/M
39 Harit Patel Team Patels 7097 8 56 43:47.10 14:06/M
40 Sravan Kumar Natakala 7056 49 59 43:54.80 14:08/M
41 Ved Patel Team Patels 7062 11 63 43:59.50 14:10/M
42 ABDULLAH WAQAS 7092 5 64 44:01.80 14:10/M
43 Jagdeep Nyas 7077 0 65 44:04.90 14:11/M
44 sanjay shah SCAR 7089 53 68 44:45.60 14:24/M
45 Abhishek Gupta 4 43 71 46:08.10 14:51/M
46 AHMED WAQAS 40 10 72 46:15.50 14:53/M
47 WAQAS HAMID 39 37 73 46:28.20 14:57/M
48 Ravikumar Subbaroyan Team Karthi 29 46 74 46:41.50 15:02/M
49 Abhay Jha 7052 50 77 47:42.30 15:21/M
50 Vamsi Koppuravuri 7087 46 81 49:47.40 16:02/M
51 Anthony Russo 7059 58 90 59:44.10 19:14/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media