Victoria Terenzi Memorial 5K  -  10/20/2019
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Joseph Sapienza 109 39 M 1/78 23:33.09 7:35/M
2 Jonathan Andersson 7 16 M 2/78 23:50.94 7:41/M
3 STEVEN NICKERSON 185 50 M 3/78 23:55.03 7:42/M
4 Craig Halica 63 46 M 4/78 24:48.50 7:59/M
5 Arnaud Lamy 159 16 M 5/78 25:17.26 8:08/M
6 Daniel Sullivan 124 67 M 6/78 25:24.22 8:11/M
7 Augustine Maiorino 84 17 M 7/78 25:42.80 8:17/M
8 Ethan Shim 114 16 M 8/78 25:50.69 8:19/M
9 Pat Donohue 47 28 M 9/78 25:51.41 8:19/M
10 Steven Laverty 81 59 M 10/78 25:55.14 8:21/M
11 Megan Grahlfs 154 38 F 1/127 25:58.87 8:22/M
12 Matthew Lacapra 78 16 M 11/78 26:01.46 8:23/M
13 Julia Buckley 25 24 F 2/127 26:10.62 8:26/M
14 Mary Durcan 49 55 F 3/127 26:26.55 8:31/M
15 Tyler Lipman 82 13 M 12/78 26:59.28 8:41/M
16 Tuccillo Christopher 29 45 M 13/78 27:23.77 8:49/M
17 James Hadjandreas 62 13 M 14/78 27:24.16 8:49/M
18 Pj Diskin 46 64 M 15/78 27:26.24 8:50/M
19 Libby Courtemanche 36 38 F 4/127 27:36.33 8:53/M
20 Jen Schen 183 46 F 5/127 27:45.80 8:56/M
21 Greg Berry 13 31 M 16/78 28:06.02 9:03/M
22 Paul Barrett 139 48 M 17/78 28:30.06 9:10/M
23 Henry Goetjen 149 17 M 18/78 28:33.46 9:12/M
24 ZANDER GERBERG 184 16 M 19/78 28:33.96 9:12/M
25 Paul Bode 16 54 M 20/78 28:35.22 9:12/M
26 Aj Scarpati 110 67 M 21/78 28:44.70 9:15/M
27 Ashton Patalidis 105 18 M 22/78 28:51.76 9:17/M
28 Keith Miller 163 43 M 23/78 29:00.64 9:20/M
29 Aaron Stein 121 18 M 24/78 29:03.82 9:21/M
30 Nicole Survilla 127 26 F 6/127 29:12.87 9:24/M
31 Kimberly Morea 98 30 F 7/127 29:19.09 9:26/M
32 Brian Cummings 40 50 M 25/78 29:37.46 9:32/M
33 Leanne Stroh 123 30 F 8/127 29:54.83 9:38/M
34 Joseph Kuehn 77 34 M 26/78 30:18.38 9:45/M
35 Jessica Harmon 155 48 F 9/127 31:10.41 10:02/M
36 Joshua Bosley 18 43 M 27/78 31:22.12 10:06/M
37 Zachary Halsey 66 32 M 28/78 31:30.64 10:09/M
38 Elizabeth Brennan 22 35 F 10/127 31:41.52 10:12/M
39 Kathleen Laverty 80 56 F 11/127 31:48.51 10:14/M
40 Katherine Marasciullo 85 17 F 12/127 31:53.92 10:16/M
41 Frank Decicco 42 24 M 29/78 31:57.18 10:17/M
42 Al Durcan 48 56 M 30/78 32:27.65 10:27/M
43 William Goetjen 150 16 M 31/78 32:44.09 10:32/M
44 Jack Cornog 34 15 M 32/78 32:44.23 10:32/M
45 Caelan Schaefer 111 27 F 13/127 33:03.41 10:38/M
46 Lauren Schulz 112 35 F 14/127 33:03.92 10:39/M
47 MICHAEL GALLGHE GALLAGHER 194 13 M 33/78 33:09.91 10:40/M
48 Kristen Cummings 41 45 F 15/127 33:51.79 10:54/M
49 Ben Garcia 52 55 M 34/78 34:00.65 10:57/M
50 Lorraine Healy 67 58 F 16/127 35:10.68 11:19/M
51 Diane Stile 122 50 F 17/127 35:57.03 11:34/M
52 John Molloy 97 68 M 35/78 36:04.07 11:37/M
53 Katherine Wehmann 134 30 F 18/127 36:19.54 11:42/M
54 William Wollman 136 14 M 36/78 37:12.65 11:59/M
55 Matthew Simmons 115 13 M 37/78 37:13.03 11:59/M
56 PHILIP KUO 178 52 M 38/78 37:13.61 11:59/M
57 Colin Schaefer 169 16 M 39/78 37:16.65 12:00/M
58 Roman Taglieri 129 16 M 40/78 37:41.79 12:08/M
59 Sarah Lynch 83 15 F 19/127 37:42.31 12:08/M
60 RAMDY DICTOR 216 52 F 20/127 37:45.76 12:09/M
61 Michelle French 51 26 F 21/127 38:22.90 12:21/M
62 Elaine Margarita 87 59 F 22/127 38:28.32 12:23/M
63 Lucas Mayer 89 7 M 41/78 40:59.52 13:12/M
64 Jill Seiman-Mayer 113 42 F 23/127 40:59.88 13:12/M
65 Sebastian Mayer 90 10 M 42/78 40:59.96 13:12/M
66 Lauren Attner 138 24 F 24/127 41:51.91 13:29/M
67 Joanne Bradley 19 73 F 25/127 42:11.30 13:35/M
68 Maureen Ciuffo 31 56 F 26/127 42:13.17 13:35/M
69 SUSANNAH GEMBERLING 237 32 F 27/127 42:26.30 13:40/M
70 BRAD GEMBERLINE 238 32 M 43/78 42:26.30 13:40/M
71 Lauren Grainer 54 32 F 28/127 42:26.82 13:40/M
72 Lauren McCollester 91 55 F 29/127 42:32.16 13:41/M
73 Beth Bode 15 53 F 30/127 43:17.76 13:56/M
74 LUCY WOLLMAN 182 47 F 31/127 43:56.84 14:09/M
75 Stephanie Roberts 168 24 F 32/127 44:55.44 14:28/M
76 Patti Oshan 104 70 F 33/127 45:35.96 14:41/M
77 Keith Oshan 103 70 M 44/78 45:40.84 14:42/M
78 Andrew Oshan 102 37 M 45/78 45:41.00 14:42/M
79 Susan Donohue 146 59 F 34/127 47:49.39 15:24/M
80 Neil Diskin 145 33 M 46/78 50:16.21 16:11/M
81 Jennifer Diskin 144 38 F 35/127 50:17.50 16:11/M
82 Leo Mayer 88 41 M 47/78 53:34.75 17:15/M
83 Julia Khanamirian 158 17 F 36/127 54:37.59 17:35/M
84 Tommy Degnan 143 16 M 48/78 54:37.66 17:35/M
85 GREG SLOAN 192 42 M 49/78 54:52.67 17:40/M
86 KATE SLOAN 193 8 F 37/127 54:53.17 17:40/M
87 RANDI WESS 197 50 F 38/127 56:01.84 18:02/M
88 AMIR WEISS 198 56 M 50/78 56:01.84 18:02/M
89 JACK GENSER 219 52 M 51/78 56:02.11 18:02/M
90 ELINOR HARRISON 215 56 F 39/127 56:12.59 18:06/M
91 PHILIP HARRISON 213 60 M 52/78 56:12.97 18:06/M
92 ROBERT SHERLOCK 189 57 M 53/78 56:20.69 18:08/M
93 PAMELLA SHERLOCLE 190 56 F 40/127 56:20.82 18:08/M
94 Claudia Vogel 133 63 F 41/127 56:21.40 18:08/M
95 LAUREN BARONE 181 30 F 42/127 56:40.70 18:15/M
96 Matt Demarinis 44 47 M 54/78 58:49.63 18:56/M
97 Lori Spina 119 56 F 43/127 58:50.20 18:56/M
98 Diane Pereira 165 33 F 44/127 58:51.37 18:57/M
99 ROBERT SPINA 210 56 M 55/78 58:51.53 18:57/M
100 LAURA MORRIS 203 50 F 45/127 59:20.18 19:06/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media