5th Night 5K LIRRC Ducks Honor the Flag  -  6/8/2022
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Julian Franz 585 23 M 1/60 19:47.00 6:22/M
2 Keith Masso 4512 35 M 2/60 20:26.05 6:35/M
3 James Dammers 576 47 M 3/60 20:37.99 6:38/M
4 Matt Girsch 587 25 M 4/60 20:50.48 6:42/M
5 Evan M Blackwood 4509 38 M 5/60 21:17.23 6:51/M
6 Peter Caramanica 571 57 M 6/60 21:37.57 6:58/M
7 Andriy Konderevych 4507 37 M 7/60 21:56.41 7:04/M
8 Jonathan Goldman 4589 31 M 8/60 22:06.47 7:07/M
9 Alex Petrollini 4522 54 M 9/60 22:08.00 7:07/M
10 Hector Jaramillo 4502 51 M 10/60 23:29.83 7:34/M
11 Phillip Palacios 4519 32 M 11/60 23:33.11 7:35/M
12 Edward Ward 4570 66 M 12/60 23:36.38 7:36/M
13 Jose Velasquez 4580 50 M 13/60 23:53.15 7:41/M
14 Joshua Goldman 588 34 M 14/60 23:55.94 7:42/M
15 Pharlin Noel 4578 33 M 15/60 24:23.46 7:51/M
16 Steve Juchem 4504 52 M 16/60 24:57.18 8:02/M
17 Hugo Jaramillo 4503 61 M 17/60 25:01.04 8:03/M
18 Ryan Morimando 4592 37 M 18/60 25:14.45 8:07/M
19 Samuel Sanchez 4557 17 M 19/60 25:44.49 8:17/M
20 Robert Smith 4563 54 M 20/60 25:45.59 8:17/M
21 Glen Wolther 4575 65 M 21/60 25:48.00 8:18/M
22 Anthony Tito 4566 62 M 22/60 25:51.38 8:19/M
23 Danielle Silas 4561 32 F 1/34 26:03.15 8:23/M
24 Hernael Noel 4577 30 M 23/60 26:21.82 8:29/M
25 Joseph McLoughlin 4513 50 M 24/60 26:29.59 8:32/M
26 Luis Fontan 4593 46 M 25/60 26:37.50 8:34/M
27 Buddy Singh 4562 47 M 26/60 26:39.84 8:35/M
28 Susan Schmuck 4558 55 F 2/34 26:40.19 8:35/M
29 Christopher Minerva 4516 59 M 27/60 26:44.90 8:37/M
30 Denyse Kofod 4506 50 F 3/34 26:51.54 8:39/M
31 andre zalta 4551 51 M 28/60 27:21.89 8:48/M
32 Colton Vera 4584 10 M 29/60 27:24.03 8:49/M
33 Luis Sanchez 4556 53 M 30/60 27:26.55 8:50/M
34 Suzanne Vera 4583 41 F 4/34 27:34.53 8:53/M
35 Natalia Filtser 583 49 F 5/34 27:48.70 8:57/M
36 Michael Broderick 567 57 M 31/60 27:58.20 9:00/M
37 Steven Dobkin 4581 66 M 32/60 28:06.83 9:03/M
38 Anthony Zumpano 4552 51 M 33/60 28:09.12 9:04/M
39 Richard Semenick 4559 61 M 34/60 28:35.78 9:12/M
40 Regina Parcell Sullivan 4521 58 F 6/34 29:12.18 9:24/M
41 Erica Summer 4588 51 F 7/34 29:29.45 9:30/M
42 John Connor Downey 4587 14 M 35/60 29:52.47 9:37/M
43 Lee D'Amico 575 53 M 36/60 29:55.99 9:38/M
44 Jamie Ruiz 4525 32 F 8/34 30:04.37 9:41/M
45 Doreen Chin 572 56 F 9/34 30:15.47 9:44/M
46 Jake Frank 584 11 M 37/60 30:44.24 9:54/M
47 Anne Broderick 566 56 F 10/34 30:52.61 9:56/M
48 Neina Vetrano 4569 37 F 11/34 31:42.33 10:12/M
49 James Yutesler 4576 60 M 38/60 32:04.64 10:19/M
50 Ryan Watson 4572 10 M 39/60 32:07.18 10:20/M
51 Donald Hines 598 60 M 40/60 32:21.12 10:25/M
52 Colin Patrick Downey 4586 10 M 41/60 32:47.86 10:33/M
53 Jack Warecki 4571 52 M 42/60 33:12.23 10:41/M
54 Ana Jaramillo 4501 51 F 12/34 33:18.87 10:43/M
55 Rachel Berg 564 37 F 13/34 33:36.92 10:49/M
56 WILLIAM MONTERO 4517 64 M 43/60 33:39.39 10:50/M
57 Stephen Sprague 4564 44 M 44/60 33:46.16 10:52/M
58 Lily Lam 4508 51 F 14/34 34:00.16 10:57/M
59 Timothy Droge 4579 67 M 45/60 34:39.55 11:09/M
60 Maria Pantoja 4520 58 F 15/34 35:06.79 11:18/M
61 PJ Horan 599 73 M 46/60 35:09.18 11:19/M
62 Johnny Miller 4515 75 M 47/60 35:11.13 11:20/M
63 Jennifer Kokoszka 4591 40 F 16/34 35:12.77 11:20/M
64 Laura Vegas 4568 55 F 17/34 35:14.68 11:21/M
65 Amy Gruenhut 592 43 F 18/34 35:33.43 11:27/M
66 Samantha Sanacore 4555 35 F 19/34 35:33.49 11:27/M
67 Laurence Campbell 569 66 M 48/60 35:47.59 11:31/M
68 Sandra Went David 4573 69 F 20/34 35:53.54 11:33/M
69 Deborah Green 590 46 F 21/34 35:56.35 11:34/M
70 Anna Ryzner 4553 32 F 22/34 36:09.81 11:38/M
71 Warren VANDEWATER 4567 67 M 49/60 36:11.29 11:39/M
72 Jackie Hines 597 59 F 23/34 36:22.00 11:42/M
73 Joey Arken 563 60 M 50/60 36:34.47 11:46/M
74 Joe Salow 4554 75 M 51/60 36:45.43 11:50/M
75 Angelique Caputo 570 28 F 24/34 37:00.85 11:55/M
76 Edward Ryan 4585 39 M 52/60 38:13.33 12:18/M
77 Irene Drezen 579 65 F 25/34 38:51.46 12:30/M
78 Bruce Graye 589 70 M 53/60 38:53.62 12:31/M
79 Ameer Hassan 593 9 M 54/60 38:56.39 12:32/M
80 Iqubal Hassan 595 46 M 55/60 39:00.16 12:33/M
81 Karen Shalvey 4560 49 F 26/34 39:18.40 12:39/M
82 Rebecca Stang 4565 44 F 27/34 40:26.71 13:01/M
83 Gerard Ruiz 4524 62 M 56/60 40:50.47 13:09/M
84 Noreen McLoughlin 4514 56 F 28/34 41:59.48 13:31/M
85 Nicholas DiZinno 578 52 M 57/60 42:20.63 13:38/M
86 Christine Iavarone 600 51 F 29/34 43:31.99 14:01/M
87 Antonio patino 4590 79 M 58/60 43:50.34 14:07/M
88 Warren Drezen 580 69 M 59/60 44:04.58 14:11/M
89 Elizabeth Kobel 4505 52 F 30/34 48:04.73 15:29/M
90 Gregory Delafuente 4582 51 M 60/60 50:17.70 16:11/M
91 Ariana Hassan 594 8 F 31/34 53:59.85 17:23/M
92 Rehanna hassan 596 36 F 32/34 54:01.86 17:23/M
93 Paula Groothuis 591 73 F 33/34 54:33.37 17:34/M
94 Donna Rosen 4523 66 F 34/34 54:33.77 17:34/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media