Trinity Turkey Trot 5K Run/Walk  -  11/24/2022
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Marty Brophy 382 17 M 1/812 16:42.58 5:23/M
2 Nicholas Wey 1008 25 M 2/812 17:25.13 5:36/M
3 Caleb Brox 1527 16 M 3/812 17:26.20 5:37/M
4 Jason Hollander 762 50 M 4/812 17:32.93 5:39/M
5 Jan Manschot 1390 42 M 5/812 18:03.08 5:49/M
6 Chris Sallade 1742 50 M 6/812 18:04.37 5:49/M
7 Ya Gai 309 32 M 7/812 18:11.81 5:51/M
8 Sebastian Gandolfo 1859 14 M 8/812 18:23.31 5:55/M
9 Grant Gonzalez 77 37 M 9/812 18:27.74 5:57/M
10 Joseph Maddalon 183 16 M 10/812 18:32.14 5:58/M
11 Jonathan Klumpp 1925 26 M 11/812 18:40.04 6:01/M
12 Max ksenich 1381 16 M 12/812 18:45.61 6:02/M
13 Ethan Song 2021 16 M 13/812 18:50.69 6:04/M
14 Aiden Normand 1091 19 M 14/812 18:52.77 6:05/M
15 Andrew Tresansky 180 31 M 15/812 18:56.48 6:06/M
16 Paul Teti 1610 45 M 16/812 19:00.24 6:07/M
17 Gary Hans 424 52 M 17/812 19:05.32 6:09/M
18 Sean OMara 1316 27 M 18/812 19:14.22 6:12/M
19 Thomas Hopkins 1392 23 M 19/812 19:23.13 6:14/M
20 Benjamin Siegel 1908 16 M 20/812 19:28.36 6:16/M
21 Emily Moini 1574 21 F 1/872 19:33.53 6:18/M
22 Eric Barreto 55 42 M 21/812 19:34.78 6:18/M
23 Marcos Maldacena 512 19 M 22/812 19:37.39 6:19/M
24 Brent Foytlin 1676 16 M 23/812 19:40.44 6:20/M
25 Topher Maslanka 1959 29 M 24/812 19:43.05 6:21/M
26 Cal Wilson 678 20 M 25/812 19:49.75 6:23/M
27 Bill Gensheimer 1039 41 M 26/812 19:49.81 6:23/M
28 Brian Rosener 1556 43 M 27/812 19:51.34 6:23/M
29 Phoebe Whiteside 2029 24 F 2/872 19:54.58 6:24/M
30 Dalimil Mazac 1134 33 M 28/812 19:56.44 6:25/M
31 Will Brown 1217 17 M 29/812 19:57.14 6:25/M
32 David Kimmel 308 43 M 30/812 19:58.15 6:26/M
33 Steven Sikora 1873 22 M 31/812 20:01.47 6:27/M
34 Adeline Edwards 392 16 F 3/872 20:02.85 6:27/M
35 Nicholas Clark 906 21 M 32/812 20:04.81 6:28/M
36 Peter Foytlin 1677 48 M 33/812 20:06.87 6:28/M
37 Christopher Lettini 91 41 M 34/812 20:10.17 6:30/M
38 Percy Carter 1509 52 M 35/812 20:11.15 6:30/M
39 Spencer Reynolds 1361 26 M 36/812 20:14.01 6:31/M
40 Veer Sehgal 1882 16 M 37/812 20:14.20 6:31/M
41 Ziyang Ling 649 14 M 38/812 20:17.16 6:32/M
42 Mark Maslanka 1956 27 M 39/812 20:17.99 6:32/M
43 Tom Pinneo 1612 58 M 40/812 20:22.50 6:33/M
44 Evan Huang 1693 15 M 41/812 20:24.47 6:34/M
45 Grigore Pop-Eleches 1659 50 M 42/812 20:25.29 6:34/M
46 Nic Pantelick 1611 21 M 43/812 20:26.89 6:35/M
47 Andrew Jones 1345 24 M 44/812 20:27.66 6:35/M
48 Peter Pakozdi 696 34 M 45/812 20:28.09 6:35/M
49 Meghan Bruce 277 32 F 4/872 20:28.17 6:35/M
50 Daniel Wu 306 25 M 46/812 20:29.71 6:36/M
51 Cate Denny 1040 36 F 5/872 20:36.92 6:38/M
52 Sky Cao 1243 27 M 47/812 20:39.96 6:39/M
53 Caleb Lansky 621 41 M 48/812 20:40.47 6:39/M
54 Robin Roth 685 17 F 6/872 20:41.23 6:40/M
55 Nick Turgiss 991 26 M 49/812 20:45.68 6:41/M
56 Lucy Kreipke 1178 17 F 7/872 20:45.90 6:41/M
57 Phoenix Roth 684 13 F 8/872 20:47.06 6:41/M
58 Ananya Devpura 1878 17 F 9/872 20:47.23 6:41/M
59 Elias Edwards 393 13 M 50/812 20:47.84 6:42/M
60 Ian Lansky 618 13 M 51/812 20:48.41 6:42/M
61 Lydia Sallade 1743 19 F 10/872 20:49.67 6:42/M
62 Jake Verga 1733 25 M 52/812 20:50.66 6:43/M
63 Marcus Budline 1034 29 M 53/812 20:53.54 6:43/M
64 Hudson Aton 283 16 M 54/812 20:58.72 6:45/M
65 Harrison Knoch 1804 15 M 55/812 21:02.10 6:46/M
66 Addison Motto 544 18 M 56/812 21:03.84 6:47/M
67 Taryl Kirk 710 44 M 57/812 21:03.95 6:47/M
68 Jorge Luque 1966 56 M 58/812 21:07.45 6:48/M
69 Aiden Linkov 495 17 M 59/812 21:10.62 6:49/M
70 Ian Pepek 1078 38 M 60/812 21:14.80 6:50/M
71 Thara Ellsworth 456 17 F 11/872 21:16.97 6:51/M
72 Michael LaBrie 254 16 M 61/812 21:17.11 6:51/M
73 Felix Yu 1708 12 M 62/812 21:19.10 6:52/M
74 Yvette kenny 1266 46 F 12/872 21:29.62 6:55/M
75 Marc Friedland 1671 28 M 63/812 21:30.03 6:55/M
76 Brandon Carreno 1196 29 M 64/812 21:30.86 6:55/M
77 Michael Connolly 1694 62 M 65/812 21:31.03 6:56/M
78 Ed Horai 503 28 M 66/812 21:33.15 6:56/M
79 ares alivisatos 363 23 M 67/812 21:33.51 6:56/M
80 Sarah Rivera 291 37 F 13/872 21:33.98 6:56/M
81 Ian Price 294 34 M 68/812 21:34.05 6:57/M
82 Samuel MacGregor 1470 31 M 69/812 21:34.19 6:57/M
83 Nico Franceschi 42 16 M 70/812 21:38.52 6:58/M
84 Charles Roth 683 55 M 71/812 21:40.43 6:59/M
85 Owen Conroy 1632 40 M 72/812 21:41.90 6:59/M
86 Chase Moran 251 19 M 73/812 21:42.51 6:59/M
87 Aidan Connolly 1695 26 M 74/812 21:43.25 6:59/M
88 Jesse Hollander 761 16 F 14/872 21:44.28 7:00/M
89 James Wu 1989 25 M 75/812 21:45.95 7:00/M
90 Shawn Elwood 109 15 M 76/812 21:46.62 7:01/M
91 Thomas Smith 1791 41 M 77/812 21:49.21 7:01/M
92 James Horiuchi 341 48 M 78/812 21:49.55 7:02/M
93 Anthony Oryniak 1898 14 M 79/812 21:51.24 7:02/M
94 Scott Sheffield 1809 49 M 80/812 21:52.18 7:02/M
95 Ethan Feng 623 19 M 81/812 21:52.46 7:02/M
96 May Chang 535 29 F 15/872 21:53.56 7:03/M
97 David Soled 1292 27 M 82/812 21:54.90 7:03/M
98 Rob Manley 787 45 M 83/812 21:55.38 7:03/M
99 Susan MacGregor 1469 59 F 16/872 21:55.50 7:03/M
100 Martin Trkov 105 11 M 84/812 21:56.20 7:04/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media