Bolla Charity 5K Run/Walk  -  6/3/2017
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Nick Filippazzo 218 24 M 1/93 14:54.05 4:47/M
2 Nacho Hernando Angulo 222 23 M 2/93 14:59.11 4:49/M
3 Jaime Julia 229 32 M 3/93 15:17.38 4:55/M
4 Carlos Roa 261 25 M 4/93 15:36.53 5:01/M
5 Dan Gargaro 143 27 M 5/93 15:44.42 5:04/M
6 Sean Mahon 266 31 M 6/93 15:53.85 5:06/M
7 Dave Desalvo 133 25 M 7/93 16:26.44 5:17/M
8 Rolanda Bell 212 29 F 1/62 17:09.54 5:31/M
9 Boyd Carrington 214 44 M 8/93 17:13.70 5:32/M
10 Karen Roa 262 26 F 2/62 17:14.37 5:32/M
11 Anthony Chan 260 26 M 9/93 17:14.49 5:32/M
12 Matt Hassett 265 26 M 10/93 17:31.33 5:38/M
13 Marie-Ange Brumelot 118 24 F 3/62 17:35.79 5:39/M
14 Luciano Medina 240 32 M 11/93 18:11.14 5:51/M
15 Alvin Ortiz-Montufar 5152 19 M 12/93 18:25.31 5:55/M
16 Victoria Robitaille 273 29 F 4/62 18:33.79 5:58/M
17 Jeffrey Munoz 181 35 M 13/93 19:24.01 6:14/M
18 Brandon Reyes 263 15 M 14/93 20:09.24 6:29/M
19 Lauren Dorsky 275 21 F 5/62 20:14.70 6:30/M
20 Eric Friedman 137 51 M 15/93 20:57.55 6:44/M
21 Adrian Argueta 106 36 M 16/93 21:01.51 6:45/M
22 Michael Snyder 197 19 M 17/93 21:08.12 6:48/M
23 William Crowe 130 27 M 18/93 21:32.93 6:55/M
24 Romulo Brito 116 39 M 19/93 22:00.43 7:04/M
25 Andrzej Wisniewski 270 59 M 20/93 23:12.06 7:28/M
26 Peggy Grote 148 46 F 6/62 23:42.54 7:37/M
27 Anmol Singh 254 15 M 21/93 23:48.83 7:39/M
28 Rob Hughes 160 48 M 22/93 23:51.98 7:40/M
29 Trish Poggi 246 13 M 23/93 24:26.32 7:51/M
30 Gavin Storch 202 14 M 24/93 24:33.20 7:54/M
31 Brian Stone 255 56 M 25/93 24:35.53 7:54/M
32 Amos Brotter 213 52 M 26/93 24:44.84 7:57/M
33 Ore Jacinto 228 32 M 27/93 24:58.16 8:02/M
34 Stacey Mucaria 280 51 F 7/62 24:58.42 8:02/M
35 Ahessandro Areualo 5156 18 M 28/93 25:14.88 8:07/M
36 Keith McDowell 267 47 M 29/93 25:17.69 8:08/M
37 Robert Tollin 204 47 M 30/93 25:31.97 8:12/M
38 Diana Scala 5154 36 F 8/62 25:48.75 8:18/M
39 Frank Marallo Jr 237 29 M 31/93 25:57.90 8:21/M
40 Matt Reddington 247 22 M 32/93 26:24.94 8:29/M
41 Joe Deal 131 39 M 33/93 26:41.44 8:35/M
42 Susie Marnell 238 61 F 9/62 26:50.51 8:38/M
43 Deborah Miller 178 43 F 10/62 26:59.19 8:41/M
44 Erik Ortmann 184 49 M 34/93 27:21.35 8:48/M
45 James Cressy 129 39 M 35/93 27:32.59 8:51/M
46 Dale Koch 164 32 M 36/93 27:32.69 8:51/M
47 Alex Mount 180 32 F 11/62 27:32.79 8:51/M
48 Lyda Tovar 205 55 F 12/62 27:36.22 8:52/M
49 Unknown Partic. 5153 5153 M 37/93 27:41.21 8:54/M
50 Howard Nygren 242 55 M 38/93 28:13.95 9:04/M
51 Brett Blangiforti 113 25 M 39/93 28:19.89 9:06/M
52 Allyson Lajoie 231 44 F 13/62 28:31.59 9:10/M
53 Paul Murphy 182 30 M 40/93 29:09.25 9:22/M
54 Carol Sandquist 250 59 F 14/62 29:23.54 9:27/M
55 Dennis Martin 174 57 M 41/93 29:24.90 9:27/M
56 Jack Schulz 193 33 M 42/93 29:29.86 9:29/M
57 Bill Martin 239 58 M 43/93 29:45.10 9:34/M
58 Scott Herbig 158 10 M 44/93 29:46.18 9:34/M
59 John Herbig 157 41 M 45/93 29:51.67 9:36/M
60 Gerard Ruiz 192 57 M 46/93 30:09.67 9:42/M
61 Michael Lewis 235 51 M 47/93 30:17.15 9:44/M
62 Joseph Leonardo 232 24 M 48/93 30:25.92 9:47/M
63 Betty Blau 114 61 F 15/62 30:40.78 9:52/M
64 Rayder Atwaz 5166 47 F 16/62 31:44.07 10:12/M
65 Amir Babazadeh 109 30 M 49/93 31:46.23 10:13/M
66 Baldan Raj 5158 52 M 50/93 31:59.38 10:17/M
67 Stacy Nary 183 30 F 17/62 32:29.76 10:27/M
68 Joann Ruggiero 249 56 F 18/62 32:44.70 10:32/M
69 Jaclyn Ciringione 122 37 F 19/62 32:51.86 10:34/M
70 Thomas McDevitt 176 43 M 51/93 32:51.97 10:34/M
71 Jessica McDevitt 175 33 F 20/62 32:51.97 10:34/M
72 Jim Hutter 226 49 M 52/93 33:09.60 10:40/M
73 Simran Gill 276 21 F 21/62 33:14.48 10:41/M
74 Michael Berro 112 30 M 53/93 33:18.29 10:42/M
75 Tara Lavallee 165 30 F 22/62 33:22.90 10:44/M
76 Sean Cassidy 120 28 M 54/93 33:28.57 10:46/M
77 Kim Trapasso 206 28 F 23/62 33:28.63 10:46/M
78 Geneva Baveghems 111 35 F 24/62 33:41.74 10:50/M
79 Megan Dasilva 216 39 F 25/62 34:27.83 11:05/M
80 Rupayan Ghose 144 46 M 55/93 34:27.89 11:05/M
81 Rochelle Holden 159 63 F 26/62 34:46.57 11:11/M
82 Gina Levine 234 48 F 27/62 34:58.73 11:15/M
83 Jennifer Alimonda 102 35 F 28/62 35:33.69 11:26/M
84 Arvinden Atwa 5161 49 M 56/93 35:46.27 11:30/M
85 Harkaram Bhullar 5165 27 M 57/93 36:22.91 11:42/M
86 James Hanley 156 32 M 58/93 36:32.51 11:45/M
87 Jose Evangelista 135 28 M 59/93 36:34.43 11:45/M
88 Tom Galligan 141 33 M 60/93 36:34.47 11:45/M
89 Rattan Singh 5160 M 61/93 37:03.97 11:55/M
90 Patrick Poggi 244 7 M 62/93 37:11.72 11:57/M
91 Tina Hutter 227 48 F 29/62 37:14.15 11:58/M
92 Radihjer Knman 5157 59 M 63/93 37:15.78 11:59/M
93 Megan Hallquest 155 26 F 30/62 37:42.75 12:07/M
94 Elizabeth Marchionni 172 30 F 31/62 37:50.95 12:10/M
95 Chanchal Gill 279 44 F 32/62 38:14.56 12:18/M
96 Wayne Adler 101 60 M 64/93 38:18.38 12:19/M
97 Matt Cohen 126 32 M 65/93 38:41.63 12:26/M
98 Bruce Levine 233 52 M 66/93 39:00.26 12:32/M
99 Keith Holloway 223 37 M 67/93 39:45.58 12:47/M
100 Steven Millon 274 58 M 68/93 40:11.27 12:55/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media