Wednesday Evening 5K  -  8/2/2017
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Jose Velasquez 18080 21 M 1/97 17:02.52 5:29/M
2 Zachary Effros 17985 17 M 2/97 18:04.54 5:49/M
3 Kenny Procacci 17995 13 M 3/97 18:07.74 5:50/M
4 Lauryn Heskin 17987 13 F 1/79 19:01.10 6:07/M
5 Sophia Muccini 17992 15 F 2/79 19:07.09 6:09/M
6 Alexander Addison 14378 11 M 4/97 19:12.34 6:10/M
7 Kevin Dunbar 18139 29 M 5/97 19:21.68 6:13/M
8 Louis Green 18144 37 M 6/97 20:03.61 6:27/M
9 Danny Johnson 17988 11 M 7/97 20:10.33 6:29/M
10 Siena Muccini 17993 12 F 3/79 20:16.98 6:31/M
11 Jeff Tafla 18008 46 M 8/97 20:18.01 6:32/M
12 Maya Spottiswood 18001 14 F 4/79 20:30.22 6:35/M
13 Michael Donovan 17984 9 M 9/97 20:35.50 6:37/M
14 Lyndsey Pere 18017 22 F 5/79 20:45.78 6:40/M
15 Nathaniel Lopez 18023 14 M 10/97 21:04.81 6:46/M
16 Jose Velasquez 18079 45 M 11/97 21:19.61 6:51/M
17 Hector Jaramillo 18107 46 M 12/97 21:21.35 6:52/M
18 Walter Bryant 18098 25 M 13/97 21:34.53 6:56/M
19 Michelle Ashbahian 14195 14 F 6/79 21:43.43 6:59/M
20 Lucas Muccini 17991 10 M 14/97 21:43.67 6:59/M
21 Jesus Perez 18005 44 M 15/97 21:44.45 6:59/M
22 Marissa Spottiswood 18002 12 F 7/79 21:54.76 7:03/M
23 Mark Spottiswood 18003 42 M 16/97 21:55.22 7:03/M
24 David Drebsky 18071 36 M 17/97 21:58.55 7:04/M
25 Romulo Brito 18156 39 M 18/97 22:10.12 7:08/M
26 Hernael Noel 18033 25 M 19/97 22:13.13 7:09/M
27 Jill Skelly 18066 53 F 8/79 22:16.09 7:10/M
28 Eddie Ward 18040 61 M 20/97 22:20.24 7:11/M
29 Cecelia Capozzoli 18106 23 F 9/79 22:22.27 7:12/M
30 Robert Chae 18136 48 M 21/97 22:47.09 7:20/M
31 Sarah Son 18046 17 F 10/79 23:05.73 7:25/M
32 Mike Heyer 18087 42 M 22/97 23:09.47 7:27/M
33 Brian Rettig 17996 14 M 23/97 23:15.23 7:29/M
34 Anthony Heavey 18134 51 M 24/97 23:22.97 7:31/M
35 Neeranjan Paray 18051 54 M 25/97 23:28.47 7:33/M
36 Nicholas Turkovich 18120 37 M 26/97 23:30.45 7:33/M
37 Gerry Dunbar 18063 65 M 27/97 23:33.00 7:34/M
38 David Ramos 18092 55 M 28/97 23:47.62 7:39/M
39 Richard Giron 18032 32 M 29/97 23:57.07 7:42/M
40 John Nora 18143 60 M 30/97 24:00.89 7:43/M
41 Amos Brotter 18009 52 M 31/97 24:08.21 7:46/M
42 Chris Minerva 18096 54 M 32/97 24:12.83 7:47/M
43 Isabella Deleon 18030 15 F 11/79 24:21.09 7:50/M
44 Lisa Bonanni 18100 30 F 12/79 24:25.75 7:51/M
45 Theodore Derham 18059 24 M 33/97 24:28.61 7:52/M
46 Katherine Lopez 18022 16 F 13/79 24:30.83 7:53/M
47 Joe Franolich 18094 47 M 34/97 24:38.79 7:55/M
48 David Frisone 18119 72 M 35/97 24:42.80 7:57/M
49 Michael Broderick 18150 53 M 36/97 24:47.76 7:58/M
50 Allen Cheong 18128 60 M 37/97 24:54.25 8:00/M
51 Cesar Javier 18137 40 M 38/97 25:01.09 8:03/M
52 Zully Velasquez 18078 24 F 14/79 25:05.66 8:04/M
53 Connor Ronan 17997 11 M 39/97 25:10.11 8:06/M
54 Faith Dwyer 18155 14 F 15/79 25:14.26 8:07/M
55 Susie Marnell 18109 61 F 16/79 25:15.51 8:07/M
56 James McKenna 18013 57 M 40/97 25:19.11 8:08/M
57 Mike Wisniewski 18014 36 M 41/97 25:28.00 8:11/M
58 Steve Juchem 18157 48 M 42/97 25:40.79 8:15/M
59 Eric Greenberg 18129 31 M 43/97 25:43.93 8:16/M
60 James Dammers 18036 42 M 44/97 25:51.85 8:19/M
61 Benjamin Dammers 18035 12 M 45/97 25:51.85 8:19/M
62 Robert Mayer 18090 58 M 46/97 25:54.63 8:20/M
63 Teresa Tribble 18153 53 F 17/79 26:12.55 8:25/M
64 Jeanette O'Halloran 18103 57 F 18/79 26:15.36 8:26/M
65 Alan Stein 18039 69 M 47/97 26:24.91 8:29/M
66 Jeremy Price 18038 34 M 48/97 26:25.82 8:30/M
67 James Gallagher 18102 62 M 49/97 26:26.42 8:30/M
68 Miguel Bracamonte 17797 8 M 50/97 26:28.39 8:31/M
69 Shikeb Siddiqi 18124 43 M 51/97 26:29.29 8:31/M
70 Richard Aubain 18097 61 M 52/97 26:30.31 8:31/M
71 Joseph McLoughlin 18130 45 M 53/97 26:34.01 8:33/M
72 Christopher Diniso 18149 33 M 54/97 26:37.41 8:34/M
73 Alan Levy 18133 53 M 55/97 26:45.06 8:36/M
74 Kerri O'Rourke 18034 39 F 19/79 26:46.35 8:36/M
75 Anthony Gonzalez 18093 44 M 56/97 26:47.78 8:37/M
76 Avigael Wodinsky 18068 47 F 20/79 26:50.66 8:38/M
77 Thomas Capruso 18108 46 M 57/97 26:55.19 8:39/M
78 Peter Briguglio 18099 26 M 58/97 26:58.36 8:40/M
79 Kimberly Johnson 18015 28 F 21/79 26:59.87 8:41/M
80 Richard Semenick 18117 56 M 59/97 27:00.86 8:41/M
81 Christina Xu 18025 16 F 22/79 27:20.90 8:47/M
82 John Dallas 18065 50 M 60/97 27:27.15 8:50/M
83 Bob McVetty 18056 75 M 61/97 27:27.35 8:50/M
84 Sal Rosina 18112 67 M 62/97 27:29.99 8:50/M
85 Julieann Fahner 18089 66 F 23/79 27:35.89 8:52/M
86 George Brown 18031 54 M 63/97 27:42.27 8:54/M
87 Lisa Tomeo 18110 37 F 24/79 27:43.31 8:55/M
88 Kimmy McElroy 18042 7 F 25/79 27:47.22 8:56/M
89 Kevin McElroy 18044 44 M 64/97 27:50.11 8:57/M
90 Ron Nardo 18147 53 M 65/97 27:50.89 8:57/M
91 Paul Ginocchio 18085 40 M 66/97 27:52.33 8:58/M
92 Jeanna Lambert 18141 41 F 26/79 27:54.85 8:58/M
93 David Perez 18131 14 M 67/97 27:59.29 9:00/M
94 Scott Fairgrieve 18095 66 M 68/97 28:02.80 9:01/M
95 Anne Broderick 18151 51 F 27/79 28:13.53 9:04/M
96 Kevin Wizbicki 18154 57 M 69/97 28:49.11 9:16/M
97 Kathleen Worthman 18115 48 F 28/79 28:51.07 9:17/M
98 Jessica Harrison 17986 16 F 29/79 28:55.92 9:18/M
99 Joey Arken 18123 55 M 70/97 28:59.05 9:19/M
100 Melissa Bissmann 18019 38 F 30/79 29:01.39 9:20/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media