USATF Long Island Open & Masters Indoor Track & Field Championships - 2/25/2023
Overall Results
PLNameLNYR TeamWindTime
Women 60 Meter Hurdles r1 h1
1 Emily Medina 2  Unattached  10.07
Men 60 Meter Hurdles r1 h1
1 Rick Lapp 4  Unattached  10.83
Women 3000 Meter Run r1 h1
1 Elizabeth Caldwell 2  Unattached  10:17.79
2 Elizabeth Licata 1  Unattached  12:01.61
3 Tara Daub 8  Unattached  12:48.48
4 Cher Armstrong 7  Unattached  13:16.02
5 Virginia Pfeifer 3  Unattached  16:11.38
6 dana dietrich 6  Unattached  16:26.42
Men 3000 Meter Run r1 h1
1 Matthew Lopez 9  Unattached  9:04.00
2 Jason Sinert 15  Unattached  9:56.92
3 Matthew Chu 11  Unattached  10:13.98
4 Earl Penney 17  Unattached  10:39.82
5 Matthew Ham 13  Unattached  10:51.22
6 Keith Guilfoyle 18  Unattached  11:05.00
7 Rob Fried 23  Unattached  13:15.14
8 Mario Wilkowski 25  Unattached  13:24.84
9 Mike Baard 19  Unattached  14:57.95
Women 60 Meter Dash r1 h1
1 Belle Lipponer 4  Unattached  12.45
2 Yi-Yen Chang 1  Unattached  12.56
3 Melissa Chan 2  Unattached  14.73
4 Ruth Wexler 3  Unattached  19.19
Women 60 Meter Dash r1 h2
1 Anya Anderson 3  Unattached  8.44
2 Roxanne Brockner 5  Unattached  8.72
3 Angelina Beck 4  Unattached  8.88
Women 60 Meter Dash Combined Heats
1Anya Anderson3 Unattached8.44
2Roxanne Brockner5 Unattached8.72
3Angelina Beck4 Unattached8.88
4Belle Lipponer4 Unattached12.45
5Yi-Yen Chang1 Unattached12.56
6Melissa Chan2 Unattached14.73
7Ruth Wexler3 Unattached19.19
Women 60 Meter Dash r2 h1
1 Anya Anderson 4  Unattached  8.39
2 Angelina Beck 5  Unattached  8.91
3 Belle Lipponer 2  Unattached  12.18
4 Yi-Yen Chang 6  Unattached  13.34
DNS Melissa Chan 1  Unattached  0.00
DNS Roxanne Brockner 3  Unattached  0.00
Men 60 Meter Dash r1 h1
1 Jermaine Thompson 3  Unattached  7.30
2 Haresh Bhatia 1  Unattached  7.41
3 Justin Knight 5  Unattached  7.45
4 Justin Henry 4  Unattached  7.56
5 Andrew Smith 2  Unattached  7.60
6 Gary Castelli Jr 6  Unattached  22.39
Men 60 Meter Dash r1 h2
1 Austin McCue 4  Unattached  7.51
2 Alex Villatoro 2  Unattached  7.74
3 Daniel Motehourd 3  Unattached  7.85
4 Generoso Devito 6  Unattached  8.88
5 Jonathan Kravitz 1  Unattached  21.55
Men 60 Meter Dash r1 h3
1 Vincent Clark 3  Unattached  7.78
2 Frank Bodner 5  Unattached  10.44
3 Rick Hansen 6  Unattached  10.61
DNF Stephen Gould 4  Unattached  0.00
Men 60 Meter Dash r1 h4
1 Mayo Edghill 3  Unattached  10.42
2 Charles MacPherson 4  Unattached  11.19
3 Ed Kent 5  Unattached  15.13
4 Richard Gunzel 2  Unattached  15.40
Men 60 Meter Dash Combined Heats
1Jermaine Thompson3 Unattached7.30
2Haresh Bhatia1 Unattached7.41
3Justin Knight5 Unattached7.45
4Austin McCue4 Unattached7.51
5Justin Henry4 Unattached7.56
6Andrew Smith2 Unattached7.60
7Alex Villatoro2 Unattached7.74
8Vincent Clark3 Unattached7.78
9Daniel Motehourd3 Unattached7.85
10Generoso Devito6 Unattached8.88
11Mayo Edghill3 Unattached10.42
12Frank Bodner5 Unattached10.44
13Rick Hansen6 Unattached10.61
14Charles MacPherson4 Unattached11.19
15Ed Kent5 Unattached15.13
16Richard Gunzel2 Unattached15.40
17Jonathan Kravitz1 Unattached21.55
18Gary Castelli Jr6 Unattached22.39
Men 60 Meter Dash r2 h1
1 Jermaine Thompson 4  Unattached  7.21
2 Haresh Bhatia 3  Unattached  7.37
3 Austin McCue 2  Unattached  7.37
4 Justin Henry 6  Unattached  12.99
DNS Alex Villatoro 1  Unattached  0.00
DNS Justin Knight 5  Unattached  0.00
Girls 55 Meter Dash Fastest Kid r1 h1
1 Aria Wood 4  Unattached  9.01
2 Samantha Goldin 5  Unattached  9.50
3 Natalie Lam 3  Unattached  10.36
4 Laylah Smith 1  Unattached  14.52
Boys 55 Meter Dash Fastest Kid r1 h1
1 Donald Richards 4  Unattached  9.43
2 Zade Sqrewari 1  Unattached  9.68
3 Justin Stewart 3  Unattached  10.11
4 Andrew Malvagno 2  Unattached  13.47
Boys 55 Meter Dash Fastest Kid r1 h2
1 Jordan Stewart 1  Unattached  9.13
2 Aaron Marder 3  Unattached  10.02
3 James Braxton 4  Unattached  13.12
4 Matthew Malvagno 2  Unattached  14.07
Boys 55 Meter Dash Fastest Kid Combined Heats
1Jordan Stewart1 Unattached9.13
2Donald Richards4 Unattached9.43
3Zade Sqrewari1 Unattached9.68
4Aaron Marder3 Unattached10.02
5Justin Stewart3 Unattached10.11
6James Braxton4 Unattached13.12
7Andrew Malvagno2 Unattached13.47
8Matthew Malvagno2 Unattached14.07
Girls 400 Meter Dash 13 & Under r1 h1
1 Marta Rodriguez-Villa 1  Unattached  1:32.62
2 lucy xu 3  Unattached  1:44.87
3 Ruth Sankey 2  Unattached  2:14.22
Women 400 Meter Dash r1 h1
1 Roxanne Brockner 2  Unattached  1:07.58
2 Angelina Beck 5  Unattached  1:14.04
3 Nancy Tantone 3  Unattached  1:18.41
4 Susan Schmuck 1  Unattached  1:30.77
5 Jodi Clarin 4  Unattached  1:57.75
Boys 400 Meter Dash 13 & Under r1 h1
1 David Holmes 3  Unattached  1:21.07
2 Matthew Dworkin 4  Unattached  1:23.68
3 Ryan Hernandez 2  Unattached  1:39.89
4 Cristian Priegue 1  Unattached  2:13.63
Boys 400 Meter Dash 13 & Under r1 h2
1 Tyler Stelma 4  Unattached  1:07.29
2 Casey Fleming 3  Unattached  1:20.59
3 Thomas Howe 1  Unattached  1:27.04
4 Jason Levinson 2  Unattached  1:55.52
Boys 400 Meter Dash 13 & Under Combined Heats
1Tyler Stelma4 Unattached1:07.29
2Casey Fleming3 Unattached1:20.59
3David Holmes3 Unattached1:21.07
4Matthew Dworkin4 Unattached1:23.68
5Thomas Howe1 Unattached1:27.04
6Ryan Hernandez2 Unattached1:39.89
7Jason Levinson2 Unattached1:55.52
8Cristian Priegue1 Unattached2:13.63
Men 400 Meter Dash r1 h1
1 Nate Kavanagh 5  Unattached  1:07.67
2 Rick Lapp 4  Unattached  1:10.44
3 DeAndre Levell Jr 2  Unattached  1:13.70
4 Robbie Phillips 3  Unattached  1:25.68
5 Kyle Horiuchi 1  Unattached  1:42.75
Men 400 Meter Dash r1 h2
1 Justin Henry 4  Unattached  55.52
2 Sean Yoo 1  Unattached  55.85
3 Jaiden Mathieu 3  Unattached  59.31
4 Connor McGurran 5  Unattached  1:00.71
5 Ren Seubert 2  Unattached  1:02.97
Men 400 Meter Dash Combined Heats
1Justin Henry4 Unattached55.52
2Sean Yoo1 Unattached55.85
3Jaiden Mathieu3 Unattached59.31
4Connor McGurran5 Unattached1:00.71
5Ren Seubert2 Unattached1:02.97
6Nate Kavanagh5 Unattached1:07.67
7Rick Lapp4 Unattached1:10.44
8DeAndre Levell Jr2 Unattached1:13.70
9Robbie Phillips3 Unattached1:25.68
10Kyle Horiuchi1 Unattached1:42.75
Women 1500 Meter Run r1 h1
1 Marissa Degni 3  Unattached  5:47.64
2 Elizabeth Licata 2  Unattached  6:35.95
3 Diana Barrows 6  Unattached  7:24.39
4 Vanessa Velazquez 1  Unattached  7:33.33
Men 1500 Meter Run r1 h1
1 George Sankey 7  Unattached  5:15.74
2 Paul Salerni 9  Unattached  6:13.91
3 Robert Clasen 10  Unattached  6:18.68
4 Rob Fried 8  Unattached  6:30.46
Men 1500 Meter Run r1 h2
1 Nicholas Berglin 11  Unattached  4:31.63
2 Brayden Clements 10  Unattached  4:57.74
3 James Mintel 15  Unattached  5:03.33
4 Christopher Kavanagh 8  Unattached  5:09.27
5 Lucas Lam 2  Unattached  5:09.71
6 Kieron Ragoonath 7  Unattached  5:10.08
7 Bryan Byrnes 6  Unattached  5:13.42
8 Nicholas Burnside 3  Unattached  5:21.54
9 William Kleemann 1  Unattached  6:00.55
10 Ren Seubert 12  Unattached  7:52.07
DNF Xavier Romao 9  Unattached  0.00
Men 1500 Meter Run Combined Heats
1Nicholas Berglin11 Unattached4:31.63
2Brayden Clements10 Unattached4:57.74
3James Mintel15 Unattached5:03.33
4Christopher Kavanagh8 Unattached5:09.27
5Lucas Lam2 Unattached5:09.71
6Kieron Ragoonath7 Unattached5:10.08
7Bryan Byrnes6 Unattached5:13.42
8George Sankey7 Unattached5:15.74
9Nicholas Burnside3 Unattached5:21.54
10William Kleemann1 Unattached6:00.55
11Paul Salerni9 Unattached6:13.91
12Robert Clasen10 Unattached6:18.68
13Rob Fried8 Unattached6:30.46
14Ren Seubert12 Unattached7:52.07
Women 1 Mile Race Walk r1 h1
1 Cher Armstrong 2  Unattached  10:23.78
2 Madeleine Kristoffersson 3  Unattached  14:10.32
Men 1 Mile Race Walk r1 h1
1 Owen Stachlik 1  Unattached  9:20.33
2 Michael Bartholomew 6  Unattached  9:50.66
Girls 200 Meter Dash 13 & Under r1 h1
1 Samantha Goldin 5  Unattached  34.17
2 Marta Rodriguez-Villa 4  Unattached  39.38
3 Natalie Lam 3  Unattached  40.11
4 Nikki Jantzen 2  Unattached  41.31
Girls 200 Meter Dash 13 & Under r1 h2
TBD Ruth Sankey 5  Unattached  0.00
Boys 200 Meter Dash 13 & Under r1 h1
1 Donald Richards 3  Unattached  39.92
2 Zade Sqrewari 5  Unattached  39.97
3 Ryan Hernandez 2  Unattached  40.23
4 Andrew Malvagno 1  Unattached  53.52
5 Cristian Priegue 4  Unattached  57.59
Boys 200 Meter Dash 13 & Under r1 h2
1 Jason Levinson 4  Unattached  50.79
2 Matthew Malvagno 2  Unattached  1:04.20
Boys 200 Meter Dash 13 & Under Combined Heats
1Donald Richards3 Unattached39.92
2Zade Sqrewari5 Unattached39.97
3Ryan Hernandez2 Unattached40.23
4Jason Levinson4 Unattached50.79
5Andrew Malvagno1 Unattached53.52
6Cristian Priegue4 Unattached57.59
7Matthew Malvagno2 Unattached1:04.20
Women 200 Meter Dash r1 h1
1 Belle Lipponer 2  Unattached  46.42
Women 200 Meter Dash r1 h2
1 Emily Medina 1  Unattached  28.17
Women 200 Meter Dash Combined Heats
1Emily Medina1 Unattached28.17
2Belle Lipponer2 Unattached46.42
Men 200 Meter Dash r1 h1
1 Justin Baker 1  Unattached  47.36
Men 200 Meter Dash r1 h2
1 Kyle Horiuchi 3  Unattached  50.41
2 Xavier Romao 5  Unattached  1:09.51
DNF Jonathan Kravitz 4  Unattached  0.00
Men 200 Meter Dash r1 h3
1 Alex Villatoro 3  Unattached  25.62
2 Daniel Motehourd 4  Unattached  26.62
3 Lucas Lam 2  Unattached  26.77
4 Casey Fleming 5  Unattached  33.83
Men 200 Meter Dash r1 h4
1 Jermaine Thompson 3  Unattached  23.50
2 Gary Castelli Jr 4  Unattached  23.55
3 Austin McCue 5  Unattached  24.60
4 Haresh Bhatia 2  Unattached  24.86
Men 200 Meter Dash r1 h5
1 Justin Henry 4  Unattached  24.71
2 Andrew Smith 3  Unattached  25.94
3 Christian Jackson 5  Unattached  29.41
Men 200 Meter Dash r1 h6
1 Vincent Clark 4  Unattached  25.18
2 Silas Murray 5  Unattached  27.92
3 Vitaly Mirsky 3  Unattached  28.49
4 Rick Lapp 2  Unattached  31.87
5 Charles MacPherson 1  Unattached  35.37
Men 200 Meter Dash Combined Heats
1Jermaine Thompson3 Unattached23.50
2Gary Castelli Jr4 Unattached23.55
3Austin McCue5 Unattached24.60
4Justin Henry4 Unattached24.71
5Haresh Bhatia2 Unattached24.86
6Vincent Clark4 Unattached25.18
7Alex Villatoro3 Unattached25.62
8Andrew Smith3 Unattached25.94
9Daniel Motehourd4 Unattached26.62
10Lucas Lam2 Unattached26.77
11Silas Murray5 Unattached27.92
12Vitaly Mirsky3 Unattached28.49
13Christian Jackson5 Unattached29.41
14Rick Lapp2 Unattached31.87
15Casey Fleming5 Unattached33.83
16Charles MacPherson1 Unattached35.37
17Justin Baker1 Unattached47.36
18Kyle Horiuchi3 Unattached50.41
19Xavier Romao5 Unattached1:09.51
Women 800 Meter Run r1 h1
1 Elizabeth Caldwell 1  Unattached  2:24.42
2 lucy xu 2  Unattached  3:46.88
Men 800 Meter Run r1 h1
1 Matthew Lopez 3  Unattached  2:08.21
2 Ethan Humin 7  Unattached  2:12.35
3 William Chen 6  Unattached  2:13.71
4 Piyal Mahmud 9  Unattached  2:21.82
5 Brayden Clements 8  Unattached  2:24.67
Men 800 Meter Run r1 h2
1 Dale Drueckhammer 19  Unattached  2:33.22
2 Christopher Kavanagh 13  Unattached  2:34.70
3 Kieron Ragoonath 11  Unattached  2:35.65
4 Bryan Byrnes 10  Unattached  2:36.17
5 Nate Kavanagh 18  Unattached  2:40.86
6 Robert Clasen 20  Unattached  2:55.21
7 William Kleemann 14  Unattached  3:06.21
8 Christian Jackson 25  Unattached  3:54.77
DNS Owen Stachlik 17  Unattached  0.00
Men 800 Meter Run Combined Heats
1Matthew Lopez3 Unattached2:08.21
2Ethan Humin7 Unattached2:12.35
3William Chen6 Unattached2:13.71
4Piyal Mahmud9 Unattached2:21.82
5Brayden Clements8 Unattached2:24.67
6Dale Drueckhammer19 Unattached2:33.22
7Christopher Kavanagh13 Unattached2:34.70
8Kieron Ragoonath11 Unattached2:35.65
9Bryan Byrnes10 Unattached2:36.17
10Nate Kavanagh18 Unattached2:40.86
11Robert Clasen20 Unattached2:55.21
12William Kleemann14 Unattached3:06.21
13Christian Jackson25 Unattached3:54.77
Women 4x800 Meter Relay r1 h1
1 Uniondale 2  U A  11:29.96
Boys 4x200 Meter Relay 13 & Under r1 h1
1 Bellmore Pal 2  BM A  2:28.14
Men 4x200 Meter Relay r1 h1
1 Metropolis LI 3  M A  1:41.51

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media